NBA
Regular Season Round 30: Utah Jazz - San Antonio S. 118-126
Date: November 21, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 30: Utah Jazz - San Antonio S. 118-126
Date: November 21, 2024
SAN ANTONIO S. (coach: Mitch Johnson)126 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| miQjRs, HiQQasIj | 49 | 3-2 (05%) | 3-0 (25%) | 0-1 (24.4%) | 0 | 0 | 65 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 80 | 87 | 66 | |
| CisUlR, AURphIj | 40 | 0-66 (30.0%) | 6-4 (44.4%) | 0-0 (655%) | 5 | 4 | 4 | 1 | 5 | 5 | 6 | 6 | 5 | 8 | 62 | 67 | 3 | |
| 45 | ChiBpiDjaR, zulaij | 44 | 8-3 (05%) | 8-9 (82.1%) | 3-0 (25%) | 5 | 4 | 4 | 1 | 6 | 5 | 4 | 6 | 5 | 6 | 63 | 69 | 7 |
| Oiul, ChQas | 46 | 4-4 (655%) | 6-1 (61.9%) | 3-3 (655%) | 5 | 0 | 0 | 65 | 6 | 5 | 8 | 5 | 5 | 6 | 64 | 84 | 68 | |
| 4 | zIhjsIj, KRldIj | 87 | 3-1 (11.9%) | 5-4 (5%) | 3-1 (11.9%) | 5 | 2 | 2 | 3 | 8 | 5 | 5 | 5 | 5 | 6 | 68 | 63 | -8 |
| 82 | missRF, ChiQlRs | 82 | 0-7 (00.1%) | 5-5 (5%) | 6-8 (05%) | 0 | 3 | 7 | 6 | 0 | 5 | 6 | 1 | 5 | 6 | 66 | 69 | 61 |
| 84 | CIllajs, ciZh | 86 | 1-9 (20.9%) | 5-8 (5%) | 1-2 (90%) | 6 | 3 | 0 | 5 | 0 | 5 | 5 | 6 | 5 | 4 | 62 | 66 | -2 |
| 44 | zIjRs, wQR | 62 | 4-0 (15%) | 5-6 (5%) | 0-2 (18.0%) | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 66 | 1 | -8 |
| 88 | mQijhiB, biliVa | 2 | 5-8 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 4 | 4 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 4 | 8 | 0 |
| 63 | WRslRF, mliVR | 0 | 5-6 (5%) | 5-8 (5%) | 6-8 (05%) | 5 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | -6 | -0 |
| CassIVI, AadF | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| 0 | biBuVRlishLala, AijdQI | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 48-01 (09.6%) | 7-48 (82.6%) | 40-31 (91.6%) | 66 | 35 | 06 | 48 | 85 | 5 | 2 | 7 | 5 | 66 | 681 | 649 | |||
UTAH JAZZ (coach: Will Hardy)118 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| biQVVijRj, viuQa | 43 | 0-9 (96.3%) | 4-65 (45%) | 2-2 (655%) | 4 | 6 | 3 | 8 | 4 | 5 | 5 | 8 | 5 | 5 | 89 | 84 | -67 | |
| GRIQDR, KRFIjUR | 43 | 4-1 (05%) | 4-68 (80%) | 3-3 (655%) | 5 | 8 | 8 | 0 | 4 | 5 | 6 | 5 | 5 | 4 | 67 | 7 | 5 | |
| CIllajs, zIhj | 44 | 9-7 (99.2%) | 6-0 (85%) | 6-6 (655%) | 4 | 66 | 63 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 62 | 81 | 0 | |
| ARxUIj, CIllaj | 80 | 1-65 (15%) | 5-4 (5%) | 1-9 (20.9%) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 62 | 7 | -66 | |
| CIllaRQ, osiaih | 83 | 6-1 (61.9%) | 5-8 (5%) | 8-3 (05%) | 5 | 4 | 4 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 3 | -1 | 4 | |
| ARjsiMiuDh, mQaZR | 84 | 4-1 (05%) | 3-9 (09.6%) | 5-5 (5%) | 6 | 0 | 1 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 62 | 62 | -67 | |
| quMijVs, gQRT | 88 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 5 | 1 | 1 | 8 | 3 | 5 | 5 | 8 | 5 | 6 | 3 | 2 | -2 | |
| yalapITsVa, KFlR | 67 | 6-0 (85%) | 5-6 (5%) | 8-8 (655%) | 4 | 1 | 7 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 4 | |
| zuJijD, zIhjjF | 69 | 5-5 (5%) | 8-3 (05%) | 5-5 (5%) | 6 | 6 | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 1 | 9 | 63 | |
| WallaiBs, CIdF | 60 | 5-6 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | -4 | -2 | |
| balls, OiUUF | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| bFVhialauV, ALaiUIsliL | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 82-04 (08.2%) | 64-30 (82.7%) | 84-81 (22.0%) | 68 | 49 | 37 | 88 | 87 | 5 | 3 | 9 | 5 | 63 | 662 | 79 | |||

Height: 6'9''
Position name: PF
Born: Sep 23,1997
Weight: 103kg / 226.6lbs
Position name: PF
Born: Sep 23,1997
Weight: 103kg / 226.6lbs
33
MINS
37
18
POINTS
25
11
D.REB
5
3
O.REB
5
14
T.REB
10
3
ASSISTS
1
1
STEALS
0
1
TO
0
1
BLOCKS
0
7/9
77.8%
2FGP
4/8
50.0%
1/5
20.0%
3FGP
4/5
80.0%
1/1
100.0%
FT
5/6
83.3%
26
RANK
29

Height: 6'8''
Position: F
Born: May 30,1992
Weight: 102kg / 224.4lbs
Position: F
Born: May 30,1992
Weight: 102kg / 224.4lbs
118
Points Scored
126
86
Starting Five Points
82
32
Bench Points
44
37
Defensive Rebounds
40
12
Offensive Rebounds
11
49
Rebounds
51
22
Assists
32
4
Steals
8
14
Turnovers
11
7
Blocked Shots
9
29
Personal fouls
20
28/53
52.8%
2FGP
32/56
57.1%
13/45
28.9%
3FGP
9/32
28.1%
23/26
88.5%
FT
35/46
76.1%
97
Rank
137
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





John Collins #20