NBA
Regular Season Round 87: NY Knicks - Brooklyn N. 108-103
Date: January 23, 2024
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 87: NY Knicks - Brooklyn N. 108-103
Date: January 23, 2024
BROOKLYN N. (coach: Jordi Fernandez)103 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 44 | ClixUIj, XaZIlis | 47 | 3-7 (33.3%) | 5-5 (5%) | 5-5 (5%) | 1 | 66 | 69 | 6 | 6 | 5 | 8 | 6 | 5 | 4 | 2 | 85 | -1 |
| 0 | mQadDRs, baVil | 49 | 9-64 (04.2%) | 9-64 (04.2%) | 6-8 (05%) | 5 | 0 | 0 | 0 | 8 | 5 | 6 | 5 | 5 | 5 | 41 | 48 | 5 |
| 82 | yajjRF-ABaUh, gIQaij | 49 | 6-4 (44.4%) | 6-9 (63.4%) | 5-5 (5%) | 8 | 5 | 8 | 9 | 4 | 5 | 6 | 6 | 5 | 8 | 0 | 4 | 3 |
| 3 | ABaUh zQ, gRjjas | 45 | 3-2 (05%) | 5-6 (5%) | 5-5 (5%) | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 5 | 0 | 2 | 1 | -66 |
| 8 | zIhjsIj, CiBRQIj | 81 | 4-2 (49.0%) | 3-1 (11.9%) | 6-6 (655%) | 8 | 4 | 0 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 67 | 62 | 6 |
| 83 | whIBis, CiBRQIj | 84 | 1-2 (90%) | 5-4 (5%) | 8-8 (655%) | 5 | 6 | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 6 | 63 | 7 | -4 |
| 55 | PXRilR, eIFZR | 86 | 6-6 (655%) | 8-4 (11.9%) | 5-5 (5%) | 8 | 8 | 3 | 4 | 4 | 5 | 6 | 6 | 5 | 6 | 2 | 68 | -2 |
| 81 | gajTaddaR, ApRjZRQ | 67 | 5-5 (5%) | 5-3 (5%) | 5-5 (5%) | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 9 |
| 2 | WilVRQ ok, vIjjaR | 64 | 6-4 (44.4%) | 6-0 (85%) | 5-5 (5%) | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | -7 |
| 85 | AhiQpR, giFeIj | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| GalRs ooo, HiQQF | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| WiUfIQd, wQRjdIj | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 89-04 (05.7%) | 60-38 (40.9%) | 3-0 (25.5%) | 64 | 89 | 35 | 87 | 67 | 5 | 9 | 0 | 5 | 64 | 654 | 72 | |||
NY KNICKS (coach: Michael Brown)108 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 45 | eijdlR, zulaus | 49 | 2-69 (39.6%) | 8-8 (655%) | 2-2 (655%) | 8 | 9 | 7 | 9 | 4 | 5 | 5 | 5 | 5 | 3 | 45 | 45 | -4 |
| 66 | mQujsIj, zilRj | 41 | 7-60 (15%) | 8-9 (82.1%) | 1-9 (20.9%) | 5 | 4 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 8 | 45 | 86 | 9 |
| SjujIMF, PG | 43 | 4-9 (38.7%) | 5-6 (5%) | 3-3 (655%) | 6 | 3 | 0 | 6 | 8 | 5 | 3 | 8 | 5 | 4 | 65 | 68 | 66 | |
| 4 | HiQU, zIsh | 87 | 6-3 (80%) | 5-4 (5%) | 5-5 (5%) | 6 | 3 | 0 | 6 | 6 | 5 | 8 | 6 | 5 | 6 | 8 | 4 | 7 |
| 30 | AaBs, zRQaZhI | 89 | 4-3 (90%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | 3 | 8 | 6 | 5 | 5 | 3 | 5 | 5 | 1 | 63 | -2 |
| 5 | gakajZRjJI, gIjUR | 81 | 6-8 (05%) | 4-2 (49.0%) | 5-5 (5%) | 6 | 3 | 0 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 66 | 2 | -9 |
| SZhauTi, OQRZaIus | 88 | 4-0 (15%) | 5-6 (5%) | 5-5 (5%) | 3 | 0 | 7 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 64 | 64 | |
| 1 | GQaBRs, ruRjUaj | 86 | 6-6 (655%) | 6-3 (80%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 0 | 3 | 0 |
| 8 | bZmQadR, balRs | 64 | 6-8 (05%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 2 | 7 | -8 |
| ylFjj, biliZha | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| SQZadaiZIjI, eFij | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| 65 | yIuQjaRQ, qLij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 45-09 (08.1%) | 65-87 (43.0%) | 62-67 (73.9%) | 66 | 46 | 38 | 86 | 64 | 5 | 2 | 2 | 5 | 64 | 652 | 663 | |||

Height: 6'9''
Position name: F/C
Born: Nov 29,1994
Weight: 113kg / 248.6lbs
Position name: F/C
Born: Nov 29,1994
Weight: 113kg / 248.6lbs
37
MINS
37
30
POINTS
36
7
D.REB
5
2
O.REB
0
9
T.REB
5
7
ASSISTS
5
0
STEALS
1
4
TO
0
0
BLOCKS
0
8/17
47.1%
2FGP
7/13
53.8%
2/2
100.0%
3FGP
7/13
53.8%
8/8
100.0%
FT
1/2
50.0%
30
RANK
32

Height: 6'6''
Position: G/F
Born: Aug 30,1996
Weight: 95kg / 209lbs
Position: G/F
Born: Aug 30,1996
Weight: 95kg / 209lbs
108
Points Scored
103
78
Starting Five Points
76
30
Bench Points
27
31
Defensive Rebounds
27
11
Offensive Rebounds
13
42
Rebounds
40
21
Assists
29
8
Steals
7
13
Turnovers
13
8
Blocked Shots
5
13
Personal fouls
19
30/57
52.6%
2FGP
27/53
50.9%
10/29
34.5%
3FGP
15/42
35.7%
18/19
94.7%
FT
4/5
80.0%
114
Rank
98
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Julius Randle