NBA
Regular Season Round 51: GS Warriors - Portland TB 118-114
Date: December 17, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 51: GS Warriors - Portland TB 118-114
Date: December 17, 2023
GS WARRIORS (coach: Steve Kerr)118 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | OIdJaRBsVa, mQijdaj | 43 | 3-1 (11.9%) | 5-8 (5%) | 8-8 (655%) | 5 | 0 | 0 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 65 | 64 | 6 |
| 45 | CuQQF, AURphRj | 48 | 8-3 (05%) | 5-2 (5%) | 4-3 (90%) | 5 | 8 | 8 | 2 | 6 | 5 | 6 | 6 | 5 | 3 | 9 | 4 | 63 |
| 4 | Oiul, ChQas | 48 | 8-4 (11.9%) | 5-3 (5%) | 5-5 (5%) | 6 | 4 | 3 | 2 | 6 | 5 | 6 | 5 | 5 | 8 | 3 | 7 | -3 |
| 66 | whIBpsIj, KliF | 45 | 1-1 (655%) | 0-65 (05%) | 6-6 (655%) | 5 | 3 | 3 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 82 | 80 | -0 |
| 88 | WaDDajs, SjdQRT | 45 | 0-1 (24.4%) | 3-1 (11.9%) | 4-3 (90%) | 5 | 9 | 9 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 80 | 45 | -4 |
| 5 | KuBajDi, zIjiUhij | 67 | 4-3 (90%) | 8-4 (11.9%) | 5-3 (5%) | 8 | 8 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 6 | 68 | 9 | 3 |
| 3 | bIIdF, bIsRs | 67 | 4-0 (15%) | 5-8 (5%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 1 | 9 | 7 |
| 48 | ziZVsIj-giLas, wQiFZR | 62 | 1-7 (11.9%) | 5-5 (5%) | 8-8 (655%) | 0 | 4 | 2 | 4 | 8 | 5 | 8 | 6 | 5 | 8 | 63 | 86 | 2 |
| 7 | AiQaZ, giQaI | 61 | 5-6 (5%) | 8-4 (11.9%) | 8-8 (655%) | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 2 | 4 | -8 |
| 0 | vIIjRF, KRLIj | 60 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 3 | 9 | -8 |
| 2 | OiFUIj oo, GiQF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| zIsRph, CIQF | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| 84 | GQRRj, gQiFBIjd | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 44-37 (19.3%) | 64-42 (43.8%) | 64-67 (12.3%) | 66 | 48 | 34 | 46 | 85 | 5 | 65 | 3 | 5 | 63 | 662 | 680 | |||
PORTLAND TB (coach: Chauncey Billups)114 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 7 | GQijU, zRQiBa | 36 | 2-65 (25%) | 4-7 (44.4%) | 0-0 (655%) | 6 | 1 | 9 | 1 | 3 | 5 | 6 | 5 | 5 | 4 | 45 | 87 | -64 |
| 6 | AaBIjs, SjfRQjRR | 41 | 7-60 (15%) | 5-0 (5%) | 1-1 (655%) | 5 | 4 | 4 | 9 | 4 | 5 | 6 | 5 | 5 | 3 | 83 | 69 | -6 |
| SFUIj, gRSjdQR | 44 | 3-2 (05%) | 5-5 (5%) | 5-5 (5%) | 4 | 0 | 2 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 2 | 64 | -4 | |
| 69 | AhiQpR, AhiRdIj | 82 | 6-0 (85%) | 4-0 (15%) | 6-6 (655%) | 6 | 3 | 0 | 6 | 4 | 5 | 6 | 5 | 5 | 8 | 68 | 2 | 5 |
| mQIDdIj, bilZIlB | 89 | 6-4 (44.4%) | 8-0 (35%) | 5-5 (5%) | 5 | 6 | 6 | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | -8 | |
| CiBiQi, wIuBija | 84 | 5-6 (5%) | 4-4 (655%) | 8-3 (05%) | 6 | 8 | 4 | 5 | 8 | 5 | 8 | 5 | 5 | 6 | 66 | 65 | -0 | |
| HRjdRQsIj, AZIIU | 88 | 4-0 (15%) | 6-3 (80%) | 0-0 (655%) | 5 | 6 | 6 | 8 | 8 | 5 | 6 | 5 | 5 | 6 | 63 | 65 | 5 | |
| 8 | whFMullR, biUassR | 62 | 5-5 (5%) | 6-3 (80%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 6 | 5 | 4 | 8 | 5 | 5 | 4 | 7 | 3 |
| 43 | WilVRQ, ziMiQa | 61 | 6-4 (44.4%) | 5-5 (5%) | 8-8 (655%) | 8 | 4 | 0 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 3 | 3 | 5 |
| 2 | buQQiF, KQas | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 65 | mQITj, bIsRs | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 3 | biFs, AVFliQ | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 84 | WiajQaDhU, oshBial | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 81 | eRiUh, guIp | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 89-05 (03.5%) | 64-40 (49.6%) | 86-84 (76.4%) | 7 | 82 | 49 | 84 | 85 | 5 | 65 | 3 | 5 | 64 | 663 | 652 | |||

Height: 6'7''
Position name: F
Born: Feb 23,1995
Weight: 89kg / 195.8lbs
Position name: F
Born: Feb 23,1995
Weight: 89kg / 195.8lbs
30
MINS
41
25
POINTS
30
7
D.REB
6
0
O.REB
1
7
T.REB
7
2
ASSISTS
6
1
STEALS
1
0
TO
3
1
BLOCKS
0
5/6
83.3%
2FGP
8/10
80.0%
4/6
66.7%
3FGP
3/9
33.3%
3/4
75.0%
FT
5/5
100.0%
30
RANK
29

Height: 6'8''
Position: F
Born: Dec 3,1994
Weight: 95kg / 209lbs
Position: F
Born: Dec 3,1994
Weight: 95kg / 209lbs
118
Points Scored
114
74
Starting Five Points
82
44
Bench Points
32
32
Defensive Rebounds
28
11
Offensive Rebounds
9
43
Rebounds
37
31
Assists
23
10
Steals
10
14
Turnovers
13
4
Blocked Shots
4
20
Personal fouls
20
33/49
67.3%
2FGP
27/50
54.0%
13/38
34.2%
3FGP
13/35
37.1%
13/19
68.4%
FT
21/23
91.3%
125
Rank
108
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Andrew Wiggins #22