NBA
Regular Season Round 50: Atlanta H. - Cleveland C. 119-127
Date: December 16, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 50: Atlanta H. - Cleveland C. 119-127
Date: December 16, 2023
ATLANTA H. (coach: Quin Snyder)119 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | YIujD, wQiR | 47 | 3-7 (33.3%) | 9-68 (02.4%) | 1-1 (655%) | 5 | 3 | 3 | 65 | 4 | 5 | 5 | 6 | 5 | 0 | 40 | 48 | -7 |
| 0 | buQQiF, gRnIujUR | 49 | 2-63 (09.6%) | 5-0 (5%) | 0-1 (24.4%) | 5 | 4 | 4 | 1 | 8 | 5 | 6 | 6 | 5 | 5 | 86 | 62 | -4 |
| mRF, AiddaE | 49 | 5-8 (5%) | 6-9 (63.4%) | 8-8 (655%) | 6 | 0 | 1 | 5 | 5 | 5 | 8 | 5 | 5 | 8 | 0 | 4 | -65 | |
| 69 | PVIjDTu, PjFRVi | 44 | 0-2 (18.0%) | 8-3 (05%) | 5-5 (5%) | 8 | 8 | 3 | 6 | 3 | 5 | 5 | 6 | 5 | 6 | 61 | 68 | -60 |
| 68 | HujURQ, gRSjdQR | 89 | 4-0 (15%) | 8-8 (655%) | 1-1 (655%) | 5 | 8 | 8 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 62 | 62 | -4 |
| biUUhRTs, WRslRF | 86 | 6-6 (655%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 2 | |
| yRQjijdI, mQujI | 61 | 0-9 (96.3%) | 5-5 (5%) | 4-0 (15%) | 8 | 1 | 2 | 6 | 8 | 5 | 5 | 6 | 5 | 5 | 64 | 69 | 9 | |
| biUhRTs, GiQQasIj | 60 | 5-5 (5%) | 8-8 (655%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 1 | 6 | -65 | |
| 0 | balls, OiUUF | 64 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | -6 |
| 8 | yIQQRsU, wQRjU | 2 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | -3 |
| 64 | mIDdijILaZ, mIDdij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 4 | vujdF, ARUh | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 81-37 (04.6%) | 60-41 (36.9%) | 88-80 (22.5%) | 1 | 82 | 43 | 86 | 86 | 5 | 0 | 3 | 5 | 66 | 667 | 653 | |||
CLEVELAND C. (coach: Kenny Atkinson)127 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 30 | baUZhRll, gIjILij | 36 | 4-68 (80%) | 3-7 (33.3%) | 3-3 (655%) | 4 | 8 | 0 | 64 | 3 | 5 | 8 | 5 | 5 | 6 | 88 | 84 | 9 |
| 46 | SllRj, ziQQRUU | 40 | 68-63 (20.9%) | 5-5 (5%) | 6-6 (655%) | 3 | 65 | 63 | 6 | 6 | 5 | 8 | 6 | 5 | 3 | 80 | 41 | 0 |
| 6 | AUQus, bix | 40 | 4-0 (15%) | 6-2 (68.0%) | 8-8 (655%) | 6 | 0 | 1 | 0 | 8 | 5 | 6 | 6 | 5 | 6 | 66 | 68 | 68 |
| 40 | PVIQI, osiiZ | 48 | 4-0 (15%) | 4-3 (90%) | 4-3 (90%) | 4 | 5 | 4 | 4 | 8 | 5 | 6 | 5 | 5 | 5 | 62 | 67 | -6 |
| 4 | vRkRQU, CiQas | 80 | 0-66 (30.0%) | 6-3 (80%) | 6-8 (05%) | 8 | 4 | 0 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 63 | 2 | -6 |
| 48 | WidR, gRij | 84 | 6-6 (655%) | 3-9 (09.6%) | 8-8 (655%) | 6 | 3 | 0 | 4 | 0 | 5 | 6 | 5 | 5 | 5 | 61 | 69 | 1 |
| 7 | OIQURQ zQ, CQiaD | 61 | 4-9 (38.7%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 1 | 3 | 1 |
| 85 | XaijD, GRIQDRs | 61 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | -6 | -6 |
| whIBpsIj, wQasUij | 63 | 4-4 (655%) | 5-5 (5%) | 5-5 (5%) | 8 | 4 | 0 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 4 | |
| bRQQall, AiB | 2 | 5-5 (5%) | 4-1 (05%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 3 | |
| 60 | zIjRs, giBaij | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| 60 | bIMlRF, osiaih | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 44-07 (00.7%) | 61-38 (42.6%) | 64-60 (21.9%) | 62 | 46 | 37 | 48 | 88 | 5 | 2 | 4 | 5 | 65 | 689 | 644 | |||

Height: 6'1''
Position name: PG
Born: Sep 19,1998
Weight: 74kg / 162.8lbs
Position name: PG
Born: Sep 19,1998
Weight: 74kg / 162.8lbs
39
MINS
35
35
POINTS
25
4
D.REB
10
0
O.REB
4
4
T.REB
14
10
ASSISTS
1
0
STEALS
2
5
TO
4
1
BLOCKS
1
4/9
44.4%
2FGP
12/14
85.7%
7/12
58.3%
3FGP
0/0
0%
6/6
100.0%
FT
1/1
100.0%
32
RANK
36

Height: 6'10''
Position: C
Born: Apr 21,1998
Weight: 112kg / 246.4lbs
Position: C
Born: Apr 21,1998
Weight: 112kg / 246.4lbs
119
Points Scored
127
95
Starting Five Points
90
24
Bench Points
37
28
Defensive Rebounds
31
6
Offensive Rebounds
18
34
Rebounds
49
21
Assists
32
5
Steals
8
11
Turnovers
10
4
Blocked Shots
3
21
Personal fouls
22
26/49
53.1%
2FGP
33/59
55.9%
15/36
41.7%
3FGP
16/42
38.1%
22/25
88.0%
FT
13/15
86.7%
104
Rank
133
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Trae Young #3