NBA

Regular Season Round 18: Milwaukee B. - Orlando M. 97-112

Date: November 11, 2023

  MILWAUKEE B. (coach: Doc Rivers)97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
43 SjURUIVIujBpI, Gaijjas 49 60-86 (96.3%) 5-6 (5%) 0-68 (36.9%) 8 2 65 9 3 5 3 8 5 1 40 43 -66
7 OIQUas, mIMMF 82 8-1 (44.4%) 8-0 (35%) 4-3 (90%) 6 1 9 6 3 5 8 5 5 8 64 7 -1
  OiFjR, CiBRQIj 81 3-0 (25%) 8-4 (11.9%) 5-5 (5%) 5 5 5 8 4 5 8 5 5 8 63 66 -2
66 vIpRJ, mQIIV 88 6-8 (05%) 8-0 (35%) 6-8 (05%) 5 4 4 6 6 5 6 8 5 6 7 7 -9
0 mRislRF, bilaV 86 5-6 (5%) 5-4 (5%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 6 5 -0 -1
88 baddlRUIj, KhQas 85 8-3 (05%) 8-3 (05%) 5-5 (5%) 5 5 5 9 6 5 5 6 5 6 65 68 -4
5 mRiuZhiBp, biQnIj 85 8-0 (35%) 5-8 (5%) 6-4 (44.4%) 6 4 3 5 8 5 5 5 5 4 0 -4 -67
  CQITdRQ, ziR 69 5-5 (5%) 5-6 (5%) 6-8 (05%) 5 8 8 5 5 5 5 5 5 5 6 6 -64
83 CIjjiuDhUIj, OiU 61 6-8 (05%) 5-6 (5%) 6-8 (05%) 5 4 4 6 8 5 5 5 5 5 4 8 -66
  ziZVsIj zQ, SjdQR 63 8-8 (655%) 5-6 (5%) 5-5 (5%) 6 8 4 5 8 5 5 5 5 8 3 8 8
85 GQRRj, Sz 65 5-5 (5%) 6-4 (44.4%) 5-5 (5%) 5 8 8 4 5 5 5 5 5 5 4 1 0
34 SjURUIVIujBpI, whijisas 65 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 8 5 5 6 5 6 5 5 1
9 vaLajDsUIj, ChQas 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 -3
  vIpRJ, eIMaj  gXO - CIiZh's gRZasaIj
  WaDDajUIj, vajdRll  gXO - CIiZh's gRZasaIj
wIUil   87-32 (15.3%) 7-87 (46.5%) 68-80 (32.5%) 0 46 41 80 83 5 7 1 5 67 79 92  


  ORLANDO M. (coach: Jamahl Mosley)112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 mijZhRQI, OiIlI 47 2-69 (39.6%) 8-0 (35%) 3-0 (25%) 4 7 68 0 8 5 6 5 5 4 81 81 65
3 AuDDs, zilRj 47 4-9 (38.7%) 8-3 (05%) 2-65 (25%) 5 8 8 8 5 5 6 5 5 6 85 61 65
88 WiDjRQ, yQijJ 42 1-65 (15%) 8-1 (44.4%) 1-9 (20.9%) 5 1 1 4 8 5 6 5 5 4 83 85 4
  mliZV, SjUhIjF 87 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 5 5 4 8 5 5 5 5 6 8 5 1
9 ojDlRs, zIR 83 5-6 (5%) 6-3 (80%) 8-8 (655%) 6 8 4 0 6 5 5 5 5 5 0 2 2
64 WiDjRQ, bIQaUJ 88 1-2 (90%) 6-6 (655%) 3-0 (25%) 4 6 3 6 8 5 6 5 5 6 67 67 66
22 maUidJR, GIDi 88 6-0 (85%) 5-5 (5%) 5-5 (5%) 0 3 7 8 8 5 8 5 5 6 8 2 3
6 osiiZ, zIjiUhij 62 6-1 (61.9%) 8-3 (05%) 8-8 (655%) 4 8 0 5 3 5 8 6 5 5 65 9 7
05 SjUhIjF, CIlR 60 5-8 (5%) 5-6 (5%) 3-3 (655%) 5 8 8 4 8 5 6 5 5 4 3 8 63
4 PVRVR, ChuBi  gXO - CIiZh's gRZasaIj
8 HIusUij, CilRM  gXO - CIiZh's gRZasaIj
  HITiQd, zRUU  gXO - CIiZh's gRZasaIj
85 yulUJ, biQVRllR  gXO - CIiZh's gRZasaIj
wIUil   81-02 (33.2%) 65-81 (42.0%) 45-40 (20.9%) 60 82 34 83 69 5 7 6 5 64 668 651  


Height: 6'11''
Position name: F
Born: Dec 16,1994
Weight: 110kg / 242lbs
37
MINS
39
35
POINTS
26
8
D.REB
9
2
O.REB
3
10
T.REB
12
7
ASSISTS
5
4
STEALS
1
6
TO
3
2
BLOCKS
0
15/21
71.4%
2FGP
8/17
47.1%
0/1
0.0%
3FGP
2/5
40.0%
5/12
41.7%
FT
4/5
80.0%
34
RANK
26
Height: 6'10''
Position: F
Born: Nov 12,2002
Weight: 107kg / 235.4lbs
VS
97
Points Scored
112
71
Starting Five Points
77
26
Bench Points
35
31
Defensive Rebounds
28
5
Offensive Rebounds
15
36
Rebounds
43
25
Assists
24
9
Steals
9
19
Turnovers
13
6
Blocked Shots
1
24
Personal fouls
17
29/48
60.4%
2FGP
26/58
44.8%
9/29
31.0%
3FGP
10/26
38.5%
12/25
48.0%
FT
30/35
85.7%
78
Rank
106

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)