NBA
Regular Season Round 52: Boston C. - Detroit P. 102-108
Date: February 12, 2021
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 52: Boston C. - Detroit P. 102-108
Date: February 12, 2021
BOSTON C. (coach: Joe Mazzulla)102 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 5 | wiUuB, ziFsIj | 36 | 1-60 (35%) | 4-9 (38.7%) | 68-64 (78.4%) | 5 | 66 | 66 | 9 | 4 | 5 | 5 | 5 | 5 | 8 | 44 | 48 | 7 |
| 9 | mQITj, ziFlRj | 41 | 65-69 (02.2%) | 6-3 (80%) | 3-9 (09.6%) | 6 | 0 | 1 | 5 | 3 | 5 | 8 | 5 | 5 | 8 | 89 | 61 | -3 |
| 89 | whRas, gijaRl | 46 | 3-2 (05%) | 5-3 (5%) | 4-3 (90%) | 3 | 0 | 7 | 6 | 3 | 5 | 6 | 6 | 5 | 8 | 66 | 2 | 8 |
| 66 | OQaUZhiQd, OiFUIj | 87 | 6-8 (05%) | 5-4 (5%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | -8 | 2 |
| 49 | PnRlRFR, ARBa | 84 | 6-6 (655%) | 8-3 (05%) | 6-8 (05%) | 5 | 0 | 0 | 4 | 8 | 5 | 8 | 5 | 5 | 6 | 7 | 64 | 5 |
| 35 | WallaiBs, GQijU | 80 | 5-5 (5%) | 5-5 (5%) | 6-8 (05%) | 5 | 3 | 3 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 6 | 4 | -9 |
| 00 | wRiDuR, zRff | 88 | 6-3 (80%) | 8-4 (11.9%) | 5-5 (5%) | 5 | 5 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 8 | 2 | 4 | -66 |
| 64 | whIBpsIj, wQasUij | 69 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | -1 |
| 34 | GQRRj, ziLIjUR | 68 | 4-4 (655%) | 5-5 (5%) | 6-8 (05%) | 6 | 4 | 3 | 5 | 4 | 5 | 8 | 6 | 5 | 5 | 9 | 65 | -62 |
| 3 | qdTiQds, CiQsRj | 3 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | -4 | -4 |
| wIUil | 82-00 (05.7%) | 2-89 (87.1%) | 88-45 (94.4%) | 9 | 49 | 33 | 60 | 80 | 5 | 7 | 8 | 5 | 65 | 658 | 24 | |||
DETROIT P. (coach: John-Blair Bickerstaff)108 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 00 | WQaDhU, gRlIj | 40 | 1-2 (90%) | 6-6 (655%) | 9-2 (29.0%) | 6 | 0 | 1 | 9 | 5 | 5 | 6 | 6 | 5 | 8 | 88 | 48 | 3 |
| 7 | GQijU, zRQiBa | 40 | 4-7 (44.4%) | 8-9 (82.1%) | 4-4 (655%) | 5 | 0 | 0 | 4 | 8 | 5 | 5 | 8 | 5 | 3 | 60 | 2 | -4 |
| 84 | GQaffaj, mliVR | 40 | 6-0 (85%) | 4-1 (05%) | 6-8 (05%) | 5 | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 6 | 68 | 7 | 3 |
| 82 | AURTiQU oo, osiaih | 88 | 8-4 (11.9%) | 5-5 (5%) | 6-6 (655%) | 8 | 3 | 1 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 0 | 7 | 0 |
| 2 | qllajDUIj, WiFjR | 85 | 6-8 (05%) | 5-9 (5%) | 4-3 (90%) | 5 | 8 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 0 | -0 | -6 |
| 85 | ziZVsIj, zIsh | 46 | 8-3 (05%) | 6-0 (85%) | 9-7 (99.2%) | 5 | 0 | 0 | 8 | 4 | 5 | 6 | 8 | 5 | 8 | 63 | 66 | 2 |
| 36 | mRF, AiddaE | 89 | 4-0 (15%) | 9-9 (655%) | 4-4 (655%) | 8 | 65 | 68 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 45 | 42 | 1 |
| 67 | bFVhialauV, ALaiUIsliL | 86 | 6-4 (44.4%) | 6-3 (80%) | 5-5 (5%) | 5 | 8 | 8 | 5 | 8 | 5 | 6 | 5 | 5 | 5 | 0 | 6 | 0 |
| ABaUh zQ, gRjjas | 64 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 6 | 6 | 8 | 0 | 6 | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 8 | |
| wIUil | 67-36 (31.4%) | 60-42 (47.0%) | 80-45 (24.4%) | 1 | 42 | 33 | 80 | 85 | 5 | 4 | 1 | 5 | 68 | 652 | 653 | |||
|
| |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
#0 JAYSON TATUM
|
COMPARE PLAYERS | #41 SADDIQ BEY
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)






