NCAA1

Regular Season Round 60: Southern Miss - ULM 65-60

Date: January 7, 2023

  SOUTHERN MISS GOLDEN EAGLES (coach: Jay Ladner)65
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
6 CQITlRF, SusUaj 42 0-0 (655%) 4-1 (05%) 8-8 (655%) 6 0 1 8 6 5 8 8 5 6 86 82 5
88 HiisR, yRlapR 42 6-9 (63.4%) 5-0 (5%) 8-8 (655%) 0 4 2 1 6 5 6 8 5 3 3 0 5
0 OajZVjRF, gRSjdQR 45 8-65 (85%) 3-2 (05%) 2-7 (22.7%) 1 0 66 6 4 5 6 5 5 6 83 85 5
4 SQjIld, bI 45 6-4 (44.4%) 5-8 (5%) 5-5 (5%) 5 8 8 8 4 5 4 5 5 6 8 6 5
85 SQBsUQIjD, zRffRQF 65 6-6 (655%) 6-6 (655%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 0 0 5
3 HiQQas, gRjaniF 83 6-0 (85%) 5-5 (5%) 5-5 (5%) 5 3 3 8 8 5 6 5 5 8 8 6 5
60 oLIQF, gIjILij 62 8-8 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 5 5 5 6 5 5 9 1 5
68 SDuaQQR, XaZI 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
80 ORQRJ, biQZRlI 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
wIUil   64-44 (47.3%) 7-89 (44.4%) 68-64 (78.4%) 68 67 46 63 66 5 2 0 5 65 10 14  


  ULM WARHAWKS (coach: Phil Cunningham)60
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 HITRll, whIBis 42 4-9 (38.7%) 6-4 (44.4%) 5-5 (5%) 3 1 65 8 3 5 5 6 5 6 7 66 5
65 OITRll, vijDsUIj 42 4-9 (38.7%) 5-5 (5%) 4-4 (655%) 8 3 1 8 4 5 6 5 5 5 7 66 5
66 vIZuQR, wFQRVR 49 4-2 (49.0%) 3-65 (35%) 4-1 (05%) 6 4 3 4 8 5 0 5 5 4 86 63 5
5 mliZVBIj, ziBiQa 41 3-1 (11.9%) 4-2 (49.0%) 5-5 (5%) 5 4 4 0 5 5 5 5 5 8 69 61 5
63 mifuUUI, kaZUIQ 43 8-1 (44.4%) 5-5 (5%) 5-5 (5%) 4 4 1 4 6 5 5 4 5 4 3 2 5
8 HijZIZV, gRLIj 65 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
6 GillaIj, AiLaIj 9 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -4 5
wIUil   60-49 (35.0%) 2-86 (42.6%) 1-7 (11.9%) 65 85 45 60 65 5 1 3 5 65 15 09  


TOP PERFORMANCE
38MINS36
21POINTS17
5D.REB3
1O.REB
6T.REB3
2ASSISTS5
2STEALS0
2BLOCKS0
50% (3/6)3FGP37.5% (3/8)
100% (5/5)2FGP66.7% (4/6)
100% (2/2)FTP0
AUSTIN CROWLEY
Height: 193 cm / 6'4''
Position: G
Born: Sep 7, 2000
Weight: 83 kg / 182.6 lbs
Team: Southern Miss (202022-2023)
JAMARI BLACKMON
Height: 183 cm / 6'0''
Position: PG
Born: May 19, 2000
Weight: 84 kg / 184.8 lbs
Team: ULM (202022-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)