NBA

Regular Season Round 140: Boston Celtics - Philadelphia 76 90-95

Date: March 24, 2008

BOSTON CELTICS90
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  eiF SllRj 44 5-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 0 5 5 5 5 8 63 5 5
  KRLaj GiQjRUU 46 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 8 5 6 5 5 4 62 5 5
  Oiul OaRQZR 46 5-5 (5%) 5-5 (5%) 6-3 (80%) 5 5 5 5 8 5 8 5 5 8 68 5 5
  einIj eIjdI 87 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 4 5 5 4 1 5 5
  KRjdQaZV ORQVajs 89 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 4 5 6 3 5 5
  vRIj OITR 86 5-5 (5%) 5-5 (5%) 1-2 (90%) 5 5 5 5 4 5 5 6 5 5 61 5 5
  qddaR HIusR 62 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 6 5 5 6 66 5 5
  AiB CissRll 62 5-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 8 5 6 5 5 8 0 5 5
  wIjF SllRj 63 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 6 5 6 5 5 5
  GlRj giLas 68 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 5 5 5 5 5 5 3 5 5
  O.z. mQITj  gXO - CIiZh's gRZasaIj
  mQaij AZiliMQajR  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 9-85 (40.5%) 60-85 (90.5%) 1 82 43 82 82 5 2 0 5 60 75 5  


PHILADELPHIA 76 (coach: Moses Malone)95
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  SjdQR ballRQ 30 5-5 (5%) 5-5 (5%) 3-1 (11.9%) 5 5 5 5 8 5 6 5 5 0 85 5 5
  SjdQR oDuIdili 34 5-5 (5%) 5-5 (5%) 2-60 (04.4%) 5 5 5 5 3 5 4 5 5 8 82 5 5
  AiBuRl gilRBMRQU 49 5-5 (5%) 5-5 (5%) 8-3 (05%) 5 5 5 5 4 5 6 8 5 4 1 5 5
  WallaR GQRRj 80 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 5 5 6 5 5 6 3 5 5
  eRDDaR qLijs 88 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 3 5 6 5 5 6 1 5 5
  whiddRus YIujD 80 5-5 (5%) 5-5 (5%) 3-0 (25%) 5 5 5 5 4 5 5 5 5 5 61 5 5
  vIu WallaiBs 85 5-5 (5%) 5-5 (5%) 9-2 (29.0%) 5 5 5 5 5 5 8 5 5 6 7 5 5
  eIdjRF CiQjRF 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 0 5 5
  zisIj ABaUh 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 6 5 5 5 5 5
  CilLaj mIIUh 3 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 6 5 5 6 5 5
  KRLaj PllaR  gXO - CIiZh's gRZasaIj
  AhiLlaV eijdIlph  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 6-7 (66.6%) 45-33 (12.8%) 68 45 38 60 61 5 65 3 5 64 70 5  


 
90
Points Scored
Points
95
54
Starting Five Points
S5 Points
64
36
Bench Points
Bench Pts
31
6
Offensive Rebounds
OFF Rebs
12
28
Defensive Rebounds
DEF Rebs
30
34
Rebounds
42
28
Assists
15
8
Steals
10
15
Turnovers
13
5
Blocked Shots
Blocks
4
28
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)