NBA

Regular Season Round 148: Minnesota T. - Golden State Warriors 106-104

Date: April 2, 2006

GOLDEN STATE WARRIORS104
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gRQRV yashRQ 30 5-5 (5%) 5-5 (5%) 0-0 (655%) 5 5 5 5 3 5 6 5 5 3 88 5 5
  zisIj eaZhiQdsIj 33 5-5 (5%) 5-5 (5%) 9-9 (655%) 5 5 5 5 0 5 6 5 5 0 44 5 5
  wQIF buQphF 36 5-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 4 5 8 6 5 6 64 5 5
  baVR gujlRiLF 49 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 3 5 5 6 5 4 0 5 5
  SdIjil yIFlR 41 5-5 (5%) 5-5 (5%) 5-6 (5%) 5 5 5 5 4 5 6 5 5 4 3 5 5
  bIjUi qllas 69 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 6 5 5 5 5 6 65 5 5
  baZViRl OaRUQus 61 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 68 5 5
  SjdQas maRdQajs 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 6 5 6 8 5 5
  oVR gaIDu 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  Wall mFjuB 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 4 5 5
  ciQVI CiMiQVipi 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 5 5
  CilMRQU ChRijRF  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 66-47 (82.8%) 60-62 (24.4%) 60 87 33 89 80 5 0 4 5 86 653 5  


MINNESOTA T.106
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KRLaj GiQjRUU 30 5-5 (5%) 5-5 (5%) 9-7 (99.2%) 5 5 5 5 3 5 8 8 5 4 67 5 5
  eaZVF giLas 33 5-5 (5%) 5-5 (5%) 9-65 (95%) 5 5 5 5 0 5 6 5 5 3 67 5 5
  eishid bZCijUs 33 5-5 (5%) 5-5 (5%) 4-3 (90%) 5 5 5 5 4 5 6 5 5 5 61 5 5
  biQZus mijVs 36 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 0 5 6 6 5 3 83 5 5
  biQV mlIujU 47 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 3 5 4 8 5 0 61 5 5
  biQVI ziQaZ 60 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 3 5 5
  wQRjUIj HissRll 64 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 5 5
  zusUaj eRRd 65 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 8 5 5 5 5 5 2 5 5
  qddaR GQaffaj 2 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 8 5 5 5 5 5
  SjUhIjF CiQURQ  gXO - CIiZh's gRZasaIj
  eIjild gupQRR  gXO - CIiZh's gRZasaIj
  biQV bidsRj  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 6-7 (66.6%) 80-44 (90.2%) 60 44 32 62 89 5 2 9 5 69 651 5  


 
104
Points Scored
Points
106
77
Starting Five Points
S5 Points
94
27
Bench Points
Bench Pts
12
15
Offensive Rebounds
OFF Rebs
15
29
Defensive Rebounds
DEF Rebs
33
44
Rebounds
48
27
Assists
18
5
Steals
8
21
Turnovers
17
3
Blocked Shots
Blocks
7
25
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)