NBA

Regular Season Round 94: Portland TB - Minnesota T. 89-85

Date: February 3, 2006

MINNESOTA T.85
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KRLaj GiQjRUU 34 5-5 (5%) 5-5 (5%) 4-0 (15%) 5 5 5 5 3 5 5 4 5 8 89 5 5
  eaZVF giLas 49 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 8 5 5 5 5 8 69 5 5
  wQRjUIj HissRll 49 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 6 5 5 5 5 6 65 5 5
  qddaR GQaffaj 83 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 0 5 6 5 5 5
  biQVI ziQaZ 69 5-5 (5%) 5-5 (5%) 4-3 (90%) 5 5 5 5 4 5 8 5 5 5 2 5 5
  biQZus mijVs 45 5-5 (5%) 5-5 (5%) 4-3 (90%) 5 5 5 5 3 5 6 6 5 4 60 5 5
  biQV mlIujU 84 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 1 5 5
  zusUaj eRRd 65 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 4 5 5 5 5 5 8 5 5
  eishid bZCijUs 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 5 5
  SjUhIjF CiQURQ 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 6 5 5 5 5 5
  wQIF HudsIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  biQV bidsRj  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 8-9 (82.1%) 60-86 (96.3%) 9 82 40 61 88 5 3 65 5 65 20 5  


PORTLAND TB89
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ciZh eijdIlph 43 5-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 6 5 6 5 5 8 67 5 5
  zuij gaxIj 87 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 4 5 6 5 5 6 63 5 5
  zIRl OQJFMalli 84 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 3 5 5 4 5 5 4 5 5
  AURLR mliVR 88 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 8 5 6 5 5 8 2 5 5
  kaVUIQ KhQFipi 62 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  ziQQRUU ziZV 45 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 8 5 5 5 5 8 67 5 5
  whRI eiUlaff 88 5-5 (5%) 5-5 (5%) 5-8 (5%) 5 5 5 5 8 5 5 0 5 5 8 5 5
  euMRj OiUURQsIj 86 5-5 (5%) 5-5 (5%) 3-1 (11.9%) 5 5 5 5 5 5 5 5 5 6 68 5 5
  wQiLas PuUliT 67 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 4 5 5 6 5 5 9 5 5
  ARMisUaij wRlfiaQ 67 5-5 (5%) 5-5 (5%) 4-3 (90%) 5 5 5 5 6 5 5 5 5 5 0 5 5
  Hi ARujD-zaj  gXO - CIiZh's gRZasaIj
  ChiQlRs ABaUh  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 6-0 (85.5%) 62-81 (17.8%) 61 45 31 63 67 5 4 7 5 2 27 5  


 
85
Points Scored
Points
89
62
Starting Five Points
S5 Points
44
23
Bench Points
Bench Pts
45
7
Offensive Rebounds
OFF Rebs
16
28
Defensive Rebounds
DEF Rebs
30
35
Rebounds
46
16
Assists
14
4
Steals
3
10
Turnovers
8
10
Blocked Shots
Blocks
9
22
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)