NBA
Regular Season Round 112: Utah Jazz - Denver N. 99-89
Date: February 22, 2003
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 112: Utah Jazz - Denver N. 99-89
Date: February 22, 2003
| DENVER N.89 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zujaIQ HiQQajDUIj | 47 | 5-5 (5%) | 5-5 (5%) | 1-2 (90%) | 0 | 61 | ||||||||||||
| zuTij HITiQd | 42 | 5-5 (5%) | 5-5 (5%) | 3-0 (25%) | 4 | 85 | ||||||||||||
| kajZRjU YiQMQIuDh | 87 | 5-5 (5%) | 5-5 (5%) | 8-4 (11.9%) | 4 | 1 | ||||||||||||
| XRj | 86 | 5-5 (5%) | 5-5 (5%) | 3-1 (11.9%) | 0 | 3 | ||||||||||||
| eFij mITRj | 63 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | ||||||||||||
| AhiBBIjd WallaiBs | 82 | 5-5 (5%) | 5-5 (5%) | 4-3 (90%) | 3 | 64 | ||||||||||||
| gIjjRll HiQLRF | 85 | 5-5 (5%) | 5-5 (5%) | 6-6 (655%) | 3 | 0 | ||||||||||||
| biQZus CiBMF | 62 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 2 | ||||||||||||
| ChQas SjdRQsRj | 69 | 5-5 (5%) | 5-5 (5%) | 4-3 (90%) | 8 | 60 | ||||||||||||
| XaVIlIJ wsVaUashLala | 68 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 8 | 8 | ||||||||||||
| eIdjRF WhaUR | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| ChQas WhaUjRF | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 5-5 (XiX%) | 8-2 (80.5%) | 80-44 (90.2%) | 34 | 85 | 48 | 27 | |||||||||||
| UTAH JAZZ99 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CilMRQU ChRijRF | 35 | 5-5 (5%) | 5-5 (5%) | 6-4 (44.4%) | 4 | 60 | ||||||||||||
| KiQl bilIjR | 41 | 5-5 (5%) | 5-5 (5%) | 65-68 (24.4%) | 4 | 85 | ||||||||||||
| biUU HiQpQajD | 44 | 5-5 (5%) | 5-5 (5%) | 2-64 (16.0%) | 4 | 63 | ||||||||||||
| zIhj AUIZVUIj | 45 | 5-5 (5%) | 5-5 (5%) | 0-2 (18.0%) | 4 | 66 | ||||||||||||
| GQRD PsURQUiD | 67 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | ||||||||||||
| SjdQRa KaQalRjVI | 81 | 5-5 (5%) | 5-5 (5%) | 3-1 (11.9%) | 3 | 7 | ||||||||||||
| biQV ziZVsIj | 69 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 7 | ||||||||||||
| AZIUU OidDRUU | 63 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 8 | 66 | ||||||||||||
| zIhj SBiRZha | 64 | 5-5 (5%) | 5-5 (5%) | 8-3 (05%) | 6 | 3 | ||||||||||||
| wIjF bissRjMuQD | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | ||||||||||||
| gRAhiTj AURLRjsIj | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | ||||||||||||
| CiQlIs SQQIFI | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 5-5 (XiX%) | 4-1 (05.5%) | 48-32 (11.9%) | 30 | 81 | 81 | 77 | |||||||||||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





