NBA

Regular Season Round 47: Denver N. - Phoenix Suns 106-98

Date: December 15, 2001

DENVER N.106
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  XaZV kij qxRl 47 5-5 (5%) 5-5 (5%) 0-2 (18.0%) 5 5 5 5 8 5 8 5 5 4 83 5 5
  kIshIj vRjiQd 41 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 6 5 8 5 5 8 67 5 5
  eiRf viyQRjUJ 41 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 3 5 5 3 5 6 67 5 5
  ziBRs OIsRF 40 5-5 (5%) 5-5 (5%) 1-1 (655%) 5 5 5 5 4 5 5 6 5 5 63 5 5
  AhiTjRllR AZIUU 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
  CilMRQU ChRijRF 86 5-5 (5%) 5-5 (5%) 5-8 (5%) 5 5 5 5 3 5 5 5 5 4 65 5 5
  eFij mITRj 86 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 0 5 6 6 5 6 1 5 5
  GRIQDR bZClIud 69 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 6 5 5 5 5 4 3 5 5
  AZIUU WallaiBs 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 6 5 5 2 5 5
  SLRQF zIhjsIj 2 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 5 5
  cRjdIj HiBalUIj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  KRjjF AiUURQfaRld  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 2-62 (33.3%) 61-88 (98.9%) 69 45 39 81 84 5 0 9 5 63 651 5  


PHOENIX SUNS98
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  SjfRQjRR HiQdiTiF 33 5-5 (5%) 5-5 (5%) 1-2 (90%) 5 5 5 5 4 5 5 6 5 6 61 5 5
  AhiTj biQaIj 33 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 4 5 4 4 5 5 65 5 5
  AURphIj biQMuQF 35 5-5 (5%) 5-5 (5%) 3-0 (25%) 5 5 5 5 3 5 5 5 5 0 89 5 5
  eIdjRF eIDRQs 42 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 6 62 5 5
  ziVR wsiViladas 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 5 5
  mI PuUliT 81 5-5 (5%) 5-5 (5%) 6-3 (80%) 5 5 5 5 3 5 6 6 5 8 6 5 5
  wIjF gRlV 60 5-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 6 5 6 5 5 8 64 5 5
  ziVR kIsVuhl 63 5-5 (5%) 5-5 (5%) 4-0 (15%) 5 5 5 5 4 5 5 5 5 6 66 5 5
  zIhj WilliZR 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 8 5 5 5 8 5 5
  SlUIj yIQd  gXO - CIiZh's gRZasaIj
  wIB GuDlaIUUi  gXO - CIiZh's gRZasaIj
  gij binRQlR  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 4-68 (80.5%) 67-89 (95.3%) 85 89 39 62 88 5 9 0 5 64 72 5  


 
106
Points Scored
Points
98
78
Starting Five Points
S5 Points
71
28
Bench Points
Bench Pts
27
17
Offensive Rebounds
OFF Rebs
20
30
Defensive Rebounds
DEF Rebs
27
47
Rebounds
47
26
Assists
18
5
Steals
7
14
Turnovers
13
7
Blocked Shots
Blocks
5
23
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)