NBA
First Round Round 4: Dallas M. - Utah Jazz 107-77
Date: May 1, 2001
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
First Round Round 4: Dallas M. - Utah Jazz 107-77
Date: May 1, 2001
| DALLAS M.107 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baZhiRl yajlRF | 36 | 5-5 (5%) | 5-5 (5%) | 4-4 (655%) | 4 | 85 | ||||||||||||
| zuTij HITiQd | 35 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 1 | ||||||||||||
| AURLR Xish | 42 | 5-5 (5%) | 5-5 (5%) | 9-9 (655%) | 5 | 89 | ||||||||||||
| gaQV XITaUJVa | 40 | 5-5 (5%) | 5-5 (5%) | 2-7 (22.7%) | 4 | 44 | ||||||||||||
| AhiTj mQidlRF | 89 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | ||||||||||||
| HITiQd qaslRF | 69 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | ||||||||||||
| CilLaj mIIUh | 68 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 3 | 1 | ||||||||||||
| qduiQdI XinRQi | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | ||||||||||||
| biQV mQFijU | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | ||||||||||||
| kRQjIj bixTRll | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | ||||||||||||
| WijD chaJha | 0 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 9 | ||||||||||||
| GQRD muZVjRQ | gXO - CIiZh's gRZasaIj | |||||||||||||||||
| wIUil | 5-5 (XiX%) | 64-80 (08.5%) | 88-84 (70.9%) | 30 | 85 | 67 | 659 | |||||||||||
| UTAH JAZZ77 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| mQFIj eussRll | 49 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 1 | |||
| KiQl bilIjR | 43 | 5-5 (5%) | 5-5 (5%) | 0-1 (24.4%) | 3 | 80 | |||
| zIhj AUIZVUIj | 46 | 5-5 (5%) | 5-5 (5%) | 5-8 (5%) | 6 | 3 | |||
| gIjFRll biQshill | 81 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 3 | 2 | |||
| PldRj OIlFjaZR | 85 | 5-5 (5%) | 5-5 (5%) | 3-1 (11.9%) | 6 | 2 | |||
| giLad mRjIaU | 88 | 5-5 (5%) | 5-5 (5%) | 8-8 (655%) | 5 | 68 | |||
| gijjF bijjajD | 85 | 5-5 (5%) | 5-5 (5%) | 3-3 (655%) | 0 | 65 | |||
| GQRD PsURQUiD | 61 | 5-5 (5%) | 5-5 (5%) | 5-3 (5%) | 6 | 8 | |||
| gRAhiTj AURLRjsIj | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | |||
| zIhj CQIUUF | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| ziZEuR kiuDhj | 2 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| zIhj AUiQVs | 0 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | |||
| wIUil | 5-5 (XiX%) | 8-7 (88.8%) | 60-83 (18.0%) | 38 | 86 | 88 | 99 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





