NBA

Regular Season Round 94: Washington W. - Detroit P. 113-101

Date: February 2, 1998

DETROIT P.100
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  vajdsRF HujURQ 41 5-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 8 5 8 5 5 5 61 5 5
  GQijU Hall 43 5-5 (5%) 5-5 (5%) 1-2 (90%) 5 5 5 5 8 5 6 6 5 4 61 5 5
  gIj eRad 44 5-5 (5%) 5-5 (5%) 0-1 (24.4%) 5 5 5 5 4 5 5 8 5 5 66 5 5
  zIR guBiQs 81 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 5 5 5 5 5 6 3 5 5
  zRQQF AUiZVhIusR 81 5-5 (5%) 5-5 (5%) 1-9 (20.9%) 5 5 5 5 4 5 6 4 5 4 88 5 5
  masIj gRlR 80 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 6 5 6 65 5 5
  zRQIBR WallaiBs 85 5-5 (5%) 5-5 (5%) 3-1 (11.9%) 5 5 5 5 5 5 6 5 5 5 3 5 5
  bilaV ARilF 62 5-5 (5%) 5-5 (5%) 1-2 (90%) 5 5 5 5 5 5 6 5 5 6 63 5 5
  GQijU vIjD 63 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
  eaZV bihIQj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 5 5
  AURLR HRjsIj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  AURLR HRjsIj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  qQaZ bIjUQIss  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 4-64 (84.6%) 48-36 (92.6%) 63 89 36 62 60 5 1 9 5 7 655 5  


WASHINGTON W.113
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  zuTij HITiQd 34 5-5 (5%) 5-5 (5%) 4-0 (15%) 5 5 5 5 3 5 8 5 5 6 69 5 5
  eId AUQaZVlijd 38 5-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 5 5 8 6 5 4 81 5 5
  ChQas WRMMRQ 42 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 6 6 5 5 84 5 5
  CilMRQU ChRijRF 89 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 0 5 5 5 5 8 68 5 5
  wQiZF buQQiF 45 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 8 5 5 5 5 6 61 5 5
  mRj WilliZR 83 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 1 5 8 3 5 5 9 5 5
  wRQQF giLas 62 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 8 5 5 5 5 5 1 5 5
  ChQas WhaUjRF 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 4 5 5
  HiQLRF GQijU 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 8 5 5
  giQLaj HiB 4 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 6 6 5 5
  vRdRll qiZVlRs  gXO - CIiZh's gRZasaIj
  waB vRDlRQ  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 0-65 (05.5%) 65-63 (96.3%) 64 82 36 46 81 5 9 1 5 7 664 5  


 
100
Points Scored
Points
113
47
Starting Five Points
S5 Points
78
56
Bench Points
Bench Pts
35
14
Offensive Rebounds
OFF Rebs
13
27
Defensive Rebounds
DEF Rebs
28
41
Rebounds
41
18
Assists
31
6
Steals
7
9
Turnovers
9
7
Blocked Shots
Blocks
6
15
Personal fouls
Fouls
26


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)