NBA

Regular Season Round 93: Minnesota T. - Milwaukee B. 110-118

Date: February 1, 1998

MILWAUKEE B.118
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  GlRjj eIMajsIj 47 5-5 (5%) 5-5 (5%) 7-7 (655%) 5 5 5 5 3 5 5 6 5 8 87 5 5
  wRQQRll mQijdIj 41 5-5 (5%) 5-5 (5%) 0-0 (655%) 5 5 5 5 3 5 6 5 5 8 88 5 5
  eiF SllRj 43 5-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 0 5 6 5 5 6 69 5 5
  wFQIjR Hall 43 5-5 (5%) 5-5 (5%) 8-3 (05%) 5 5 5 5 1 5 6 5 5 6 68 5 5
  qQLaj zIhjsIj 44 5-5 (5%) 5-5 (5%) 5-6 (5%) 5 5 5 5 4 5 3 3 5 4 3 5 5
  SQBRj GallaiB 86 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 3 5 6 5 5 5 7 5 5
  baZhiRl CuQQF 63 5-5 (5%) 5-5 (5%) 1-1 (655%) 5 5 5 5 8 5 6 5 5 6 2 5 5
  qllaIU ORQQF 68 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 5 5 6 6 5 6 2 5 5
  eaZVF OaRQZR 7 5-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 5 5 6 5 5 6 7 5 5
  SjdQRT vijD 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  ziBaR yRaZV  gXO - CIiZh's gRZasaIj
  zRQild HIjRFZuUU  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 4-2 (49.0%) 44-49 (27.8%) 60 85 40 82 82 5 66 1 5 68 662 5  


MINNESOTA T.110
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KRLaj GiQjRUU 49 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 4 5 4 6 5 6 81 5 5
  AiB baUZhRll 49 5-5 (5%) 5-5 (5%) 66-60 (94.4%) 5 5 5 5 0 5 6 5 5 6 69 5 5
  AURphIj biQMuQF 40 5-5 (5%) 5-5 (5%) 1-68 (05%) 5 5 5 5 3 5 6 5 5 4 63 5 5
  gIuD WRsU 81 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 4 5 5 8 5 5 2 5 5
  wRQQF OIQURQ 45 5-5 (5%) 5-5 (5%) 4-4 (655%) 5 5 5 5 4 5 6 5 5 4 88 5 5
  wIB HiBBIjds 84 5-5 (5%) 5-5 (5%) 0-0 (655%) 5 5 5 5 3 5 6 5 5 5 7 5 5
  ChRQIVRR OiQVs 88 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 6 5 8 2 5 5
  eRDDaR zIQdij 63 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 6 5 5 5 5 8 3 5 5
  AUijlRF eIMRQUs 68 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 8 5 6 8 5 5
  gRzuij WhRiU  gXO - CIiZh's gRZasaIj
  wIB GuDlaIUUi  gXO - CIiZh's gRZasaIj
  baZhRil WallaiBs  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 4-66 (89.4%) 44-34 (91.9%) 63 83 42 87 89 5 9 1 5 64 665 5  


 
118
Points Scored
Points
110
80
Starting Five Points
S5 Points
65
38
Bench Points
Bench Pts
45
15
Offensive Rebounds
OFF Rebs
14
20
Defensive Rebounds
DEF Rebs
24
35
Rebounds
38
28
Assists
29
11
Steals
7
12
Turnovers
13
6
Blocked Shots
Blocks
6
28
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)