NBA

Regular Season Round 160: New Jersey Nets - Washington B. 107-106

Date: April 21, 1995

NEW JERSEY NETS107
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  SQBRj GallaiB 35 68-83 (05%) 5-5 (5%) 3-0 (25%) 3 64 69 8 6 5 5 8 5 8 82 5 5
  O.z. mQITj 42 4-65 (45%) 5-6 (5%) 8-8 (655%) 4 0 2 4 4 5 6 0 5 6 2 5 5
  KRjjF SjdRQsIj 44 0-68 (36.9%) 8-4 (11.9%) 3-3 (655%) 6 6 8 68 8 5 8 6 5 8 85 5 5
  eaZV bihIQj 44 1-66 (03.0%) 5-5 (5%) 8-8 (655%) 3 7 64 6 4 5 5 4 5 4 63 5 5
  eRx WilURQs 69 4-3 (90%) 6-8 (05%) 5-5 (5%) 6 8 4 6 4 5 5 5 5 5 7 5 5
  ChQas bIQQas 45 1-60 (35%) 6-8 (05%) 6-6 (655%) 2 1 63 4 5 5 5 6 5 8 61 5 5
  ChQas Chalds 80 5-3 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 3 6 5 5 5 5 5 5 5 5
  AlRRpF ylIFd 69 4-1 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 5 1 5 5
  ARij HaDDajs 9 4-1 (05%) 5-6 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 1 5 5
wIUil   36-78 (33.1%) 3-68 (44.4%) 64-63 (78.7%) 86 49 02 82 62 5 4 68 5 65 659 5  


WASHINGTON B.106
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  zuTij HITiQd 34 7-84 (47.6%) 5-5 (5%) 3-1 (11.9%) 8 7 66 3 8 5 5 6 5 6 88 5 5
  gIuD PLRQUIj 36 4-65 (45%) 4-9 (38.7%) 8-4 (11.9%) 5 4 4 0 4 5 5 5 5 4 69 5 5
  baUZhRll muUlRQ 35 3-0 (25%) 5-4 (5%) 3-0 (25%) 6 8 4 0 8 5 5 6 5 8 68 5 5
  GhRIQDhR buQR?ij 47 9-64 (04.2%) 5-5 (5%) 3-0 (25%) 4 7 68 5 8 5 5 3 5 6 62 5 5
  ChQas WRMMRQ 60 4-0 (15%) 5-5 (5%) 5-5 (5%) 6 6 8 8 6 5 5 6 5 5 1 5 5
  gIj biZvRij 35 65-69 (02.2%) 5-6 (5%) 4-9 (38.7%) 5 4 4 8 6 5 8 5 5 5 84 5 5
  KRjjF WilVRQ 61 4-0 (15%) 5-5 (5%) 8-8 (655%) 4 9 65 5 0 5 5 6 5 8 2 5 5
  viQQF AURTiQU 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 6 5 5 5 5 5 5 5 5 5
wIUil   47-97 (37.3%) 4-66 (89.4%) 67-82 (19.7%) 68 43 31 67 61 5 8 2 5 7 651 5  


 
107
Points Scored
Points
106
79
Starting Five Points
S5 Points
75
28
Bench Points
Bench Pts
31
21
Offensive Rebounds
OFF Rebs
12
37
Defensive Rebounds
DEF Rebs
34
58
Rebounds
46
28
Assists
19
3
Steals
2
10
Turnovers
9
12
Blocked Shots
Blocks
8
18
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)