NBA

Regular Season Round 114: Golden State Warriors - Phoenix Suns 112-122

Date: March 5, 1995

GOLDEN STATE WARRIORS112
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  viUQRll ApQRTRll 39 1-66 (03.0%) 8-0 (35%) 4-3 (90%) 5 8 8 1 5 5 5 8 5 3 86 5 5
  gIjFRll biQshill 38 66-62 (16.6%) 6-0 (85%) 3-0 (25%) 8 7 66 6 1 5 8 4 5 8 87 5 5
  ClaffIQd eIJaRQ 35 0-1 (24.4%) 5-5 (5%) 5-6 (5%) 1 7 60 8 3 5 4 5 5 6 65 5 5
  waB HiQdiTiF 47 4-64 (84.6%) 1-65 (15%) 6-6 (655%) 6 5 6 64 0 5 8 5 5 5 80 5 5
  kaZUIQ SlRxijdRQ 83 1-65 (15%) 5-6 (5%) 4-0 (15%) 5 8 8 5 3 5 5 5 5 6 60 5 5
  giLad WIId 69 6-4 (44.4%) 5-6 (5%) 8-8 (655%) 5 4 4 6 3 5 8 5 5 8 3 5 5
  eaZVF OaRQZR 60 8-1 (44.4%) 5-6 (5%) 6-6 (655%) 6 6 8 5 5 5 5 5 5 5 0 5 5
  KRaUh zRjjajDs 63 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 4 4 8 6 5 5 5 5 6 4 5 5
  gTiFjR bIQUIj 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   43-17 (37.4%) 65-80 (35.5%) 63-67 (94.9%) 65 87 47 80 83 5 7 0 5 66 668 5  


PHOENIX SUNS122
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KRLaj zIhjsIj 38 1-63 (38.7%) 5-5 (5%) 65-64 (91.7%) 6 2 7 64 8 5 5 5 5 4 88 5 5
  gij binRQlR 42 6-4 (44.4%) 0-68 (36.9%) 5-5 (5%) 5 8 8 8 6 5 6 5 5 6 69 5 5
  ChiQlRs miQVlRF 49 2-64 (16.0%) 8-3 (05%) 7-64 (17.8%) 0 1 66 3 8 5 4 5 5 3 46 5 5
  WRslRF ORQsIj 63 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 4 4 6 8 5 6 5 5 5 8 5 5
  zIR KlRajR 1 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 8 5 5
  S.C. GQRRj 44 0-1 (24.4%) 6-8 (05%) 4-4 (655%) 6 9 2 8 8 5 5 5 5 3 61 5 5
  WiFBij wasdilR 83 0-66 (30.0%) 5-5 (5%) 5-5 (5%) 4 0 2 6 6 5 6 6 5 6 65 5 5
  gijjF SajDR 84 4-0 (15%) 8-8 (655%) 8-8 (655%) 5 6 6 4 8 5 5 5 5 5 63 5 5
  gijjF AZhiFRs 64 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 8 3 6 3 5 5 5 5 8 8 5 5
  qllaIU ORQQF 2 4-3 (90%) 5-5 (5%) 5-5 (5%) 8 6 4 5 5 5 5 5 5 5 1 5 5
  SjUIjaI vijD 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  wQRLIQ euffaj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   43-13 (04.6%) 65-85 (05.5%) 83-46 (99.3%) 63 41 05 89 69 5 1 6 5 60 688 5  


 
112
Points Scored
Points
122
100
Starting Five Points
S5 Points
74
12
Bench Points
Bench Pts
48
10
Offensive Rebounds
OFF Rebs
14
29
Defensive Rebounds
DEF Rebs
36
39
Rebounds
50
25
Assists
27
9
Steals
6
11
Turnovers
15
5
Blocked Shots
Blocks
1
24
Personal fouls
Fouls
17


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)