NBA

Quarterfinals Round 3: Denver N. - Utah Jazz 109-111

Date: May 14, 1994

DENVER N.109
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gaVRBMR buUIBMI 37 7-68 (90%) 5-5 (5%) 8-8 (655%) 1 9 64 8 6 5 5 1 5 4 85 5 5
  viOhIjsI qllas 30 65-67 (08.1%) 5-5 (5%) 0-1 (24.4%) 3 0 7 4 1 5 5 6 5 6 80 5 5
  bihBIud SMdul-eiuf 36 1-64 (31.8%) 8-0 (35%) 8-3 (05%) 5 8 8 4 6 5 5 6 5 6 85 5 5
  mQFijU AUaUh 87 0-2 (18.0%) 5-5 (5%) 1-9 (20.9%) 1 8 2 8 6 5 6 5 5 5 61 5 5
  eRDDaR WallaiBs 81 4-2 (49.0%) 6-3 (80%) 6-6 (655%) 5 4 4 5 3 5 5 6 5 8 65 5 5
  eIMRQU OiZV 43 4-65 (45%) 5-6 (5%) 8-4 (11.9%) 5 8 8 2 4 5 8 5 5 4 2 5 5
  masIj gRlR 45 8-2 (80%) 5-5 (5%) 3-1 (11.9%) 3 8 1 8 8 5 5 6 5 4 2 5 5
  eIdjRF eIDRQs 66 5-6 (5%) 5-6 (5%) 8-3 (05%) 5 6 6 5 5 5 6 5 5 5 8 5 5
wIUil   42-97 (32.6%) 4-66 (89.4%) 83-44 (98.9%) 85 83 33 85 62 5 3 65 5 64 657 5  


UTAH JAZZ111
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KiQl bilIjR 32 66-84 (39.2%) 5-6 (5%) 3-3 (655%) 6 68 64 1 1 5 4 6 5 8 81 5 5
  zIhj AUIZVUIj 39 66-69 (13.9%) 5-8 (5%) 8-8 (655%) 8 8 3 64 8 5 6 5 5 6 83 5 5
  zRff HIQjiZRV 38 7-65 (75%) 8-3 (05%) 4-4 (655%) 5 6 6 9 4 5 6 5 5 4 89 5 5
  yRlUIj ApRjZRQ 87 4-0 (15%) 5-5 (5%) 8-4 (11.9%) 8 1 2 6 1 5 5 6 5 5 2 5 5
  wFQIjR CIQMaj 82 2-65 (25%) 6-6 (655%) 5-5 (5%) 8 6 4 5 4 5 5 5 5 5 67 5 5
  wIB ChiBMRQs 82 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 4 5 4 8 3 5 5 8 5 8 1 5 5
  giLad mRjIaU 80 5-1 (5%) 5-5 (5%) 6-8 (05%) 6 3 0 6 6 5 5 5 5 5 6 5 5
  ziF HuBphQaRs 69 5-4 (5%) 5-6 (5%) 5-8 (5%) 6 8 4 8 4 5 5 5 5 5 5 5 5
  AURphRj HITiQd 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
wIUil   30-26 (00.1%) 4-7 (44.4%) 68-61 (90.5%) 68 87 36 48 82 5 0 3 5 2 666 5  


 
109
Points Scored
Points
111
91
Starting Five Points
S5 Points
104
18
Bench Points
Bench Pts
7
20
Offensive Rebounds
OFF Rebs
12
24
Defensive Rebounds
DEF Rebs
29
44
Rebounds
41
20
Assists
32
4
Steals
5
13
Turnovers
8
10
Blocked Shots
Blocks
4
18
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)