NBA

Regular Season Round 70: Golden State Warriors - Phoenix Suns 104-99

Date: January 17, 1994

GOLDEN STATE WARRIORS104
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  viUQRll ApQRTRll 32 4-66 (89.4%) 4-0 (15%) 2-2 (655%) 6 4 3 9 3 5 8 8 5 8 84 5 5
  ChQas bullaj 36 3-66 (41.3%) 5-5 (5%) 4-3 (90%) 8 4 0 0 5 5 5 5 5 8 66 5 5
  mallF PTRjs 49 2-60 (04.4%) 5-8 (5%) 4-3 (90%) 8 2 65 2 4 5 8 8 5 4 67 5 5
  ChQas WRMMRQ 46 9-68 (02.4%) 5-5 (5%) 8-1 (44.4%) 1 1 68 3 4 5 8 3 5 0 61 5 5
  SLRQF zIhjsIj 45 3-7 (33.3%) 5-5 (5%) 8-3 (05%) 5 4 4 3 4 5 5 5 5 8 65 5 5
  zRff GQiFRQ 80 0-2 (18.0%) 5-5 (5%) 3-3 (655%) 8 4 0 5 8 5 6 5 5 6 63 5 5
  kaZUIQ SlRxijdRQ 85 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 8 8 3 8 8 5 6 6 5 5 1 5 5
  ChQas GiUlajD 9 8-8 (655%) 5-5 (5%) 6-8 (05%) 5 5 5 6 8 5 5 8 5 5 0 5 5
  KRaUh zRjjajDs 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   41-90 (32.5%) 4-9 (38.7%) 84-48 (96.7%) 60 82 34 46 67 5 2 66 5 60 653 5  


PHOENIX SUNS99
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gij binRQlR 32 3-7 (33.3%) 6-9 (63.4%) 6-4 (44.4%) 8 5 8 9 6 5 4 5 5 4 68 5 5
  S.C. GQRRj 31 9-85 (40%) 5-6 (5%) 4-3 (90%) 1 1 68 6 6 5 6 5 5 5 69 5 5
  yQijV zIhjsIj 46 4-7 (44.4%) 5-5 (5%) 8-8 (655%) 4 3 9 3 8 5 6 5 5 3 2 5 5
  PlaLRQ ballRQ 89 9-66 (14.1%) 5-5 (5%) 5-5 (5%) 8 7 66 1 0 5 6 8 5 6 63 5 5
  CRdQaZ CRMillIs 81 1-68 (05%) 5-5 (5%) 8-3 (05%) 8 3 1 4 8 5 5 5 5 8 63 5 5
  gijjF SajDR 46 1-66 (03.0%) 6-4 (44.4%) 4-4 (655%) 5 6 6 68 4 5 6 5 5 4 62 5 5
  biQV WRsU 61 0-7 (00.1%) 5-5 (5%) 8-8 (655%) 3 5 3 5 0 5 8 8 5 5 68 5 5
  zIR KlRajR 9 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 6 8 5 5 5 5 5 3 5 5
  zIR CIuQUjRF 1 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 5 5 5 5
  guijR CIIpRQ 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   35-20 (39.6%) 8-66 (62.8%) 64-62 (98.8%) 85 81 31 43 86 5 7 3 5 64 77 5  


 
104
Points Scored
Points
99
79
Starting Five Points
S5 Points
65
25
Bench Points
Bench Pts
34
15
Offensive Rebounds
OFF Rebs
20
28
Defensive Rebounds
DEF Rebs
26
43
Rebounds
46
31
Assists
34
8
Steals
9
15
Turnovers
13
11
Blocked Shots
Blocks
4
19
Personal fouls
Fouls
21


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)