NBA

Regular Season Round 152: Cleveland C. - Chicago Bulls 103-94

Date: April 18, 1993

CHICAGO BULLS94
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  baZhiRl zIQdij 30 64-84 (01.0%) 5-4 (5%) 1-9 (20.9%) 6 5 6 7 4 5 5 6 5 4 48 5 5
  HIQiZR GQijU 47 7-64 (17.8%) 5-5 (5%) 8-8 (655%) 8 9 7 3 6 5 8 6 5 5 85 5 5
  AZIUUaR OappRj 87 0-7 (00.1%) 8-3 (05%) 3-1 (11.9%) 4 8 0 4 4 5 6 5 5 4 85 5 5
  m.z. SQBsUQIjD 81 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 6 5 6 8 8 5 5 6 5 8 1 5 5
  mall CiQUTQaDhU 67 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 4 4 8 3 5 5 5 5 5 8 5 5
  AZIUU WallaiBs 88 4-3 (90%) 5-5 (5%) 5-5 (5%) 6 0 1 8 0 5 5 5 5 6 1 5 5
  zIhj OixsIj 88 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 5 3 5 6 5 5 6 8 5 5
  wQRjU wuZVRQ 86 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 6 6 5 5 6 5 6 5 5 5
  AUiZRF KajD 66 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 6 5 5 5 3 5 5
  Wall ORQduR 0 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 8 5 5
  eIdjRF bZCQiF 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   42-17 (00.6%) 8-66 (62.8%) 68-60 (25.5%) 2 85 82 84 89 5 0 3 5 66 73 5  


CLEVELAND C.103
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mQid giuDhRQUF 35 3-7 (33.3%) 5-5 (5%) 7-65 (75%) 6 65 66 6 5 5 5 8 5 4 69 5 5
  CQiaD qhlI 35 3-1 (11.9%) 4-0 (15%) 5-5 (5%) 8 3 1 0 8 5 4 5 5 6 69 5 5
  viQQF XijZR 41 9-66 (14.1%) 5-5 (5%) 0-1 (24.4%) 3 2 68 0 3 5 5 8 5 8 67 5 5
  biQV OQaZR 41 3-7 (33.3%) 5-8 (5%) 7-66 (26.2%) 5 4 4 2 5 5 5 6 5 3 69 5 5
  baVR AijdRQs 89 0-7 (00.1%) 5-5 (5%) 5-5 (5%) 8 6 4 6 0 5 5 6 5 5 65 5 5
  GRQild WalVajs 84 0-66 (30.0%) 5-5 (5%) 5-5 (5%) 8 5 8 4 4 5 5 5 5 6 65 5 5
  HIU eId WallaiBs 85 0-1 (24.4%) 5-5 (5%) 4-1 (05%) 6 6 8 6 6 5 5 5 5 8 64 5 5
  wRQQRll mQijdIj 62 5-3 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 4 6 5 6 5 5 6 5 5 5
wIUil   43-10 (08.4%) 4-9 (38.7%) 81-44 (92.2%) 68 87 36 89 61 5 3 1 5 63 654 5  


 
94
Points Scored
Points
103
80
Starting Five Points
S5 Points
80
14
Bench Points
Bench Pts
23
8
Offensive Rebounds
OFF Rebs
12
20
Defensive Rebounds
DEF Rebs
29
28
Rebounds
41
23
Assists
27
5
Steals
4
11
Turnovers
14
4
Blocked Shots
Blocks
6
27
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)