NBA

Regular Season Round 151: Utah Jazz - Phoenix Suns 110-101

Date: April 17, 1993

PHOENIX SUNS101
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  CRdQaZ CRMillIs 42 66-63 (92.1%) 5-5 (5%) 4-0 (15%) 3 1 65 6 5 5 6 5 5 5 80 5 5
  gij binRQlR 45 6-1 (61.9%) 8-0 (35%) 8-8 (655%) 5 8 8 4 4 5 5 6 5 6 65 5 5
  XRDRlR KjaDhU 81 1-63 (38.7%) 5-5 (5%) 4-4 (655%) 4 6 3 1 8 5 5 5 5 4 60 5 5
  zRQQId busUif 84 0-2 (18.0%) 5-5 (5%) 5-5 (5%) 8 0 9 8 8 5 6 6 5 6 65 5 5
  biQV WRsU 67 6-0 (85%) 5-5 (5%) 6-8 (05%) 8 4 0 6 1 5 5 6 5 8 4 5 5
  PlaLRQ ballRQ 87 6-3 (80%) 5-5 (5%) 5-5 (5%) 4 5 4 6 3 5 8 8 5 6 8 5 5
  eaZhiQd guBis 82 4-68 (80%) 5-5 (5%) 8-8 (655%) 5 0 0 4 3 5 6 6 5 4 2 5 5
  wIB ChiBMRQs 80 1-65 (15%) 6-8 (05%) 4-0 (15%) 5 1 1 6 0 5 6 5 5 8 62 5 5
  yQijV zIhjsIj 88 3-7 (33.3%) 5-5 (5%) 8-3 (05%) 5 4 4 3 8 5 5 5 5 3 65 5 5
wIUil   42-28 (31.4%) 4-9 (38.7%) 61-84 (17.1%) 63 46 30 88 82 5 1 1 5 69 656 5  


UTAH JAZZ110
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KiQl bilIjR 35 68-88 (03.0%) 5-5 (5%) 3-1 (11.9%) 6 9 2 3 3 5 6 8 5 6 82 5 5
  zIhj AUIZVUIj 42 4-66 (89.4%) 6-6 (655%) 8-4 (11.9%) 6 3 0 62 3 5 3 6 5 3 66 5 5
  giLad mRjIaU 82 9-64 (04.2%) 6-6 (655%) 5-5 (5%) 8 8 3 5 6 5 6 6 5 6 69 5 5
  osiiZ SusUaj 88 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 8 0 9 5 8 5 5 6 5 6 3 5 5
  ziF HuBphQaRs 67 3-0 (25%) 5-5 (5%) 6-6 (655%) 5 8 8 9 8 5 5 5 5 6 7 5 5
  wFQIjR CIQMaj 82 9-66 (14.1%) 5-5 (5%) 3-3 (655%) 5 3 3 6 8 5 5 6 5 4 62 5 5
  zRff bilIjR 80 0-64 (42.0%) 5-6 (5%) 8-8 (655%) 5 6 6 8 8 5 6 5 5 6 68 5 5
  ziBRs gIjildsIj 86 6-6 (655%) 5-5 (5%) 8-8 (655%) 8 9 7 5 6 5 5 8 5 6 3 5 5
  baVR mQITj 9 6-8 (05%) 5-5 (5%) 8-8 (655%) 8 5 8 5 5 5 5 8 5 5 3 5 5
  zIhj CQIUUF 1 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 3 6 5 5 5 5 5 4 5 5
  AURphRj HITiQd 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 6 5 8 5 5 5
wIUil   38-29 (32.4%) 4-3 (90.5%) 69-85 (20.5%) 65 48 38 41 86 5 9 66 5 60 665 5  


 
101
Points Scored
Points
110
63
Starting Five Points
S5 Points
69
38
Bench Points
Bench Pts
41
14
Offensive Rebounds
OFF Rebs
10
31
Defensive Rebounds
DEF Rebs
32
45
Rebounds
42
22
Assists
36
6
Steals
7
17
Turnovers
15
6
Blocked Shots
Blocks
11
28
Personal fouls
Fouls
21


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)