NBA
Regular Season Round 139: LA Lakers - Utah Jazz 99-111
Date: April 4, 1993
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 139: LA Lakers - Utah Jazz 99-111
Date: April 4, 1993
| LA LAKERS99 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| S.C. GQRRj | 47 | 4-7 (44.4%) | 6-3 (80%) | 5-5 (5%) | 5 | 7 | |||
| klidR gaLiZ | 42 | 8-7 (88.8%) | 6-8 (05%) | 65-65 (655%) | 3 | 69 | |||
| ARdilR whQRiUU | 43 | 3-7 (33.3%) | 5-5 (5%) | 5-5 (5%) | 6 | 2 | |||
| qldRj CiBpMRll | 44 | 0-64 (42.0%) | 5-5 (5%) | 3-9 (09.6%) | 8 | 63 | |||
| mFQIj AZIUU | 85 | 8-3 (05%) | 5-4 (5%) | 8-8 (655%) | 6 | 1 | |||
| SjUhIjF ORRlRQ | 80 | 0-7 (00.1%) | 6-8 (05%) | 1-1 (655%) | 6 | 67 | |||
| ziBRs WIQUhF | 67 | 0-2 (18.0%) | 5-6 (5%) | 5-5 (5%) | 5 | 65 | |||
| gIuD ChQasUaR | 63 | 5-6 (5%) | 5-5 (5%) | 4-3 (90%) | 4 | 4 | |||
| wIjF ABaUh | 64 | 0-2 (18.0%) | 5-5 (5%) | 6-8 (05%) | 4 | 66 | |||
| mRjIaU mRjniBaj | 3 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | |||
| guijR CIIpRQ | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| wIUil | 48-96 (30.6%) | 4-68 (80.5%) | 81-46 (24.7%) | 43 | 83 | 69 | 77 | ||
| UTAH JAZZ111 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| KiQl bilIjR | 42 | 66-67 (09.7%) | 5-5 (5%) | 8-8 (655%) | 3 | 83 | |||
| zIhj AUIZVUIj | 40 | 0-7 (00.1%) | 6-4 (44.4%) | 6-8 (05%) | 8 | 63 | |||
| ziF HuBphQaRs | 43 | 0-7 (00.1%) | 5-5 (5%) | 6-6 (655%) | 0 | 66 | |||
| biQV qiUIj | 48 | 4-0 (15%) | 5-5 (5%) | 8-8 (655%) | 8 | 2 | |||
| giLad mRjIaU | 89 | 7-68 (90%) | 6-6 (655%) | 8-4 (11.9%) | 3 | 84 | |||
| wFQIjR CIQMaj | 87 | 9-63 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 63 | |||
| zRff bilIjR | 89 | 0-66 (30.0%) | 5-6 (5%) | 0-1 (24.4%) | 6 | 60 | |||
| baVR mQITj | 62 | 6-0 (85%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | |||
| wIUil | 31-23 (03.2%) | 8-0 (35.5%) | 64-61 (26.4%) | 34 | 41 | 88 | 666 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





