NBA

Regular Season Round 58: New Jersey Nets - Washington B. 124-79

Date: January 9, 1993

NEW JERSEY NETS124
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  euBRil eIMajsIj 48 2-61 (05%) 5-6 (5%) 8-3 (05%) 8 6 4 3 4 5 6 5 5 5 62 5 5
  KRjjF SjdRQsIj 45 9-65 (95%) 5-5 (5%) 6-6 (655%) 5 0 0 63 8 5 8 5 5 4 60 5 5
  ChQas bIQQas 80 1-7 (11.9%) 5-5 (5%) 6-4 (44.4%) 5 0 0 6 6 5 8 6 5 6 64 5 5
  gRQQaZV CIlRBij 86 9-65 (95%) 5-5 (5%) 4-4 (655%) 6 0 1 4 8 5 5 6 5 6 69 5 5
  AiB mITaR 68 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 4 4 3 5 5 5 6 5 5 3 5 5
  ChQas gudlRF 41 1-65 (15%) 5-5 (5%) 5-5 (5%) 0 68 69 5 8 5 5 3 5 6 68 5 5
  eaZV bihIQj 89 0-1 (24.4%) 6-6 (655%) 6-8 (05%) 8 7 66 6 3 5 6 8 5 5 63 5 5
  eifiRl SddasIj 83 2-63 (09.6%) 5-6 (5%) 4-3 (90%) 4 6 3 8 6 5 5 5 5 4 67 5 5
  ChuZVF mQITj 84 4-1 (05%) 5-5 (5%) 5-5 (5%) 5 3 3 5 8 5 5 5 5 5 1 5 5
  wiUR GRIQDR 65 4-2 (49.0%) 5-5 (5%) 5-5 (5%) 4 5 4 8 5 5 6 5 5 4 1 5 5
wIUil   00-76 (15.3%) 6-4 (44.4%) 66-69 (13.9%) 61 30 16 46 69 5 9 7 5 68 683 5  


WASHINGTON B.79
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ORQLas qllasIj 48 3-7 (33.3%) 5-5 (5%) 0-2 (18.0%) 8 5 8 6 6 5 5 5 5 6 64 5 5
  wIB GuDlaIUUi 81 3-65 (35%) 5-8 (5%) 4-3 (90%) 8 0 9 6 8 5 6 6 5 5 66 5 5
  baZhiRl SdiBs 83 5-0 (5%) 5-5 (5%) 8-8 (655%) 5 8 8 4 8 5 6 5 5 4 8 5 5
  HiQLRF GQijU 84 4-66 (89.4%) 5-5 (5%) 5-5 (5%) 3 3 2 8 5 5 5 6 5 6 1 5 5
  eRx ChipBij 61 4-1 (05%) 5-5 (5%) 8-8 (655%) 5 5 5 4 3 5 5 5 5 8 2 5 5
  vimQidfIQd ABaUh 80 4-1 (05%) 5-5 (5%) 3-3 (655%) 5 4 4 4 3 5 8 5 5 6 65 5 5
  viQQF AURTiQU 83 4-7 (44.4%) 5-5 (5%) 8-8 (655%) 6 6 8 5 6 5 6 6 5 8 2 5 5
  mQRjU OQaZR 69 6-7 (66.6%) 5-5 (5%) 5-5 (5%) 8 6 4 6 5 5 5 5 5 8 8 5 5
  gIuD PLRQUIj 63 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 3 5 5
  ChiQlRs zIjRs 63 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 0 9 5 5 5 5 8 5 5 5 5 5
  gIj biZvRij 64 4-65 (45%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 5 1 5 5
  muZV zIhjsIj 68 4-1 (05%) 5-5 (5%) 4-3 (90%) 5 5 5 5 6 5 8 5 5 5 7 5 5
wIUil   87-21 (44.9%) 5-8 (5.5%) 86-81 (25.2%) 63 88 41 60 69 5 9 0 5 68 97 5  


 
124
Points Scored
Points
79
67
Starting Five Points
S5 Points
40
57
Bench Points
Bench Pts
39
16
Offensive Rebounds
OFF Rebs
14
45
Defensive Rebounds
DEF Rebs
22
61
Rebounds
36
31
Assists
15
7
Steals
7
12
Turnovers
12
9
Blocked Shots
Blocks
5
17
Personal fouls
Fouls
17


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)