NBA

Regular Season Round 119: Indiana Pacers - Detroit P. 112-114

Date: March 9, 1991

DETROIT P.114
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gRjjas eIdBij 38 4-2 (49.0%) 5-5 (5%) 3-2 (05%) 7 65 67 6 4 5 6 6 5 6 65 5 5
  zIR guBiQs 35 2-69 (39.6%) 5-5 (5%) 9-7 (99.2%) 6 4 3 65 4 5 8 5 5 6 84 5 5
  kajjaR zIhjsIj 44 66-84 (39.2%) 5-5 (5%) 4-3 (90%) 3 6 0 4 0 5 6 5 5 5 80 5 5
  ziBRs qdTiQds 87 9-68 (02.4%) 5-5 (5%) 0-9 (96.3%) 4 5 4 6 4 5 5 5 5 6 67 5 5
  mall viaBMRRQ 87 8-9 (82.1%) 6-3 (80%) 3-3 (655%) 6 0 1 8 8 5 5 5 5 6 66 5 5
  biQV SDuaQQR 80 3-2 (05%) 5-5 (5%) 0-2 (18.0%) 4 4 1 8 8 5 5 5 5 8 64 5 5
  GRQild HRjdRQsIj 88 4-0 (15%) 5-8 (5%) 5-5 (5%) 5 8 8 4 0 5 5 5 5 8 1 5 5
  zIhj AillRF 69 4-1 (05%) 5-5 (5%) 6-6 (655%) 3 6 0 8 1 5 5 6 5 5 9 5 5
  zIhj vIjD 4 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   36-22 (31.1%) 6-1 (61.9%) 87-36 (95.9%) 80 80 05 83 87 5 3 8 5 2 663 5  


INDIANA PACERS112
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  eRDDaR ballRQ 42 1-60 (35%) 6-4 (44.4%) 68-68 (655%) 6 0 1 4 8 5 6 5 5 5 89 5 5
  baVR AijdRQs 48 4-9 (38.7%) 5-5 (5%) 3-3 (655%) 6 6 8 8 0 5 6 5 5 5 65 5 5
  kRQj ylRBajD 87 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 5 6 6 1 6 5 5 5 5 4 2 5 5
  GQRD gQRalajD 63 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 5 3 5 5 5 5 4 3 5 5
  viAillR whIBpsIj 63 8-3 (05%) 5-5 (5%) 5-5 (5%) 8 3 1 4 0 5 6 5 5 8 3 5 5
  gRUlRf AZhQRBpf 49 0-64 (42.0%) 5-5 (5%) 6-3 (80%) 3 2 68 9 3 5 6 5 5 8 66 5 5
  eaV ABaUs 46 65-60 (11.9%) 5-5 (5%) 2-2 (655%) 8 3 1 5 6 5 6 6 5 5 82 5 5
  baZhRil WallaiBs 67 8-0 (35%) 5-5 (5%) 9-2 (29.0%) 6 8 4 3 4 5 5 5 5 6 66 5 5
  KRjjF WallaiBs 60 8-3 (05%) 5-5 (5%) 8-8 (655%) 8 6 4 5 3 5 5 6 5 5 1 5 5
  GRIQDR bZClIud 66 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 5 6 6 6 3 5 5 5 5 5 4 5 5
wIUil   49-90 (37.4%) 6-4 (44.4%) 40-35 (29.0%) 64 87 38 81 44 5 0 8 5 66 668 5  


 
114
Points Scored
Points
112
88
Starting Five Points
S5 Points
53
26
Bench Points
Bench Pts
59
25
Offensive Rebounds
OFF Rebs
13
25
Defensive Rebounds
DEF Rebs
29
50
Rebounds
42
24
Assists
26
4
Steals
5
8
Turnovers
11
2
Blocked Shots
Blocks
2
29
Personal fouls
Fouls
33


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)