NBA

Regular Season Round 102: Detroit P. - Atlanta H. 97-89

Date: February 20, 1991

ATLANTA H.89
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gIBajaEuR WalVajs 41 0-64 (42.0%) 6-3 (80%) 1-2 (90%) 6 3 0 8 4 5 5 5 5 3 67 5 5
  gIZ eaLRQs 41 1-63 (38.7%) 5-5 (5%) 6-6 (655%) 5 4 4 5 4 5 6 5 5 6 64 5 5
  zIj KIjZiV 40 8-3 (05%) 5-5 (5%) 6-6 (655%) 6 2 7 6 0 5 5 5 5 6 0 5 5
  KRLaj Wallas 89 3-65 (35%) 5-5 (5%) 3-1 (11.9%) 3 8 1 5 3 5 6 5 5 6 68 5 5
  Apud WRMM 89 4-2 (49.0%) 5-8 (5%) 5-5 (5%) 5 4 4 1 0 5 5 5 5 8 1 5 5
  bIsRs bilIjR 87 6-9 (63.4%) 5-5 (5%) 65-65 (655%) 4 9 65 6 6 5 5 6 5 5 68 5 5
  zIhj miUUlR 88 9-65 (95%) 5-5 (5%) 8-8 (655%) 5 6 6 8 8 5 5 5 5 6 61 5 5
  guijR yRQQRll 61 6-4 (44.4%) 5-5 (5%) 3-3 (655%) 6 4 3 5 3 5 4 5 5 6 1 5 5
  AadjRF bIjZQaRf 68 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 8 5 5 5
wIUil   87-98 (35.4%) 6-1 (61.9%) 82-48 (29.0%) 65 46 36 68 89 5 1 6 5 64 27 5  


DETROIT P.97
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  kajjaR zIhjsIj 30 1-66 (03.0%) 5-5 (5%) 8-1 (44.4%) 8 3 1 0 8 5 5 5 5 4 63 5 5
  mall viaBMRRQ 34 9-68 (02.4%) 6-4 (44.4%) 8-3 (05%) 0 7 63 6 3 5 5 5 5 6 67 5 5
  zIR guBiQs 49 1-63 (38.7%) 5-5 (5%) 64-61 (26.4%) 5 4 4 1 8 5 4 6 5 0 80 5 5
  gRjjas eIdBij 82 0-2 (18.0%) 5-5 (5%) 6-3 (80%) 8 7 66 5 1 5 5 5 5 6 66 5 5
  ziBRs qdTiQds 69 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 5 8 8 5 3 5 5 5 5 5 3 5 5
  biQV SDuaQQR 41 3-68 (44.4%) 5-5 (5%) 4-3 (90%) 4 0 2 0 4 5 8 5 5 8 66 5 5
  WallaiB mRdfIQd 85 3-7 (33.3%) 5-5 (5%) 5-5 (5%) 6 8 4 6 3 5 5 6 5 8 2 5 5
  zIhj vIjD 63 6-8 (05%) 5-5 (5%) 4-4 (655%) 6 6 8 5 8 5 5 5 5 6 0 5 5
wIUil   40-90 (31.9%) 6-4 (44.4%) 83-49 (13.7%) 63 40 37 62 89 5 0 8 5 60 79 5  


 
89
Points Scored
Points
97
55
Starting Five Points
S5 Points
73
34
Bench Points
Bench Pts
24
10
Offensive Rebounds
OFF Rebs
14
31
Defensive Rebounds
DEF Rebs
35
41
Rebounds
49
12
Assists
18
6
Steals
5
13
Turnovers
15
1
Blocked Shots
Blocks
2
27
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)