NBA

First Round Round 3: Phoenix Suns - Utah Jazz 120-105

Date: May 2, 1990

PHOENIX SUNS120
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KRLaj zIhjsIj 34 65-80 (35%) 5-8 (5%) 7-66 (26.2%) 4 6 3 68 8 5 4 5 5 1 87 5 5
  zRff HIQjiZRV 36 9-68 (02.4%) 5-8 (5%) 0-1 (24.4%) 6 6 8 0 4 5 6 5 5 6 67 5 5
  biQV WRsU 42 1-65 (15%) 5-5 (5%) 1-2 (90%) 1 3 65 5 0 5 5 8 5 6 62 5 5
  wIB ChiBMRQs 48 1-66 (03.0%) 5-6 (5%) 66-68 (76.9%) 6 4 3 6 3 5 6 6 5 8 84 5 5
  KuQU eiBMas 67 5-8 (5%) 5-5 (5%) 8-8 (655%) 6 9 2 5 0 5 6 5 5 5 8 5 5
  gij binRQlR 43 4-9 (38.7%) 5-5 (5%) 2-65 (25%) 4 4 1 8 4 5 4 5 5 6 63 5 5
  qddaR zIhjsIj 81 1-68 (05%) 5-6 (5%) 6-6 (655%) 0 3 7 6 6 5 6 5 5 6 64 5 5
  waB ORQQF 0 6-3 (80%) 5-5 (5%) 5-5 (5%) 3 5 3 5 8 5 6 5 5 6 8 5 5
  KRjjF miUUlR 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   47-24 (39.5%) 5-1 (5.5%) 38-05 (23.5%) 83 84 39 86 81 5 66 4 5 64 685 5  


UTAH JAZZ105
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KiQl bilIjR 38 2-85 (35%) 5-6 (5%) 65-66 (75.7%) 0 1 66 4 3 5 5 8 5 8 81 5 5
  zIhj AUIZVUIj 36 9-64 (04.2%) 6-0 (85%) 0-1 (24.4%) 6 8 4 67 0 5 4 5 5 4 88 5 5
  whuQl mialRF 42 66-60 (94.4%) 5-5 (5%) 2-65 (25%) 6 4 3 8 1 5 5 6 5 4 45 5 5
  mIM HijsRj 84 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 5 6 5 4 5 5 5 5 6 3 5 5
  biQV qiUIj 88 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 3 0 5 8 5 5 3 5 5 8 5 5
  giQQRll GQaffaUh 87 8-1 (44.4%) 5-6 (5%) 5-5 (5%) 6 8 4 5 8 5 8 6 5 5 3 5 5
  mluR qdTiQds 88 0-1 (24.4%) 5-5 (5%) 8-4 (11.9%) 8 4 0 6 3 5 6 5 5 3 68 5 5
  baVR mQITj 68 5-5 (5%) 5-5 (5%) 8-8 (655%) 6 5 6 6 3 5 6 5 5 3 8 5 5
  gRlijRF eudd 9 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 6 5 5 5
  qQaZ vRZVjRQ 3 6-6 (655%) 5-5 (5%) 6-3 (80%) 5 6 6 5 5 5 5 5 5 5 4 5 5
wIUil   49-96 (08.6%) 6-2 (68.0%) 82-41 (99.2%) 64 86 43 89 48 5 9 2 5 62 650 5  


 
120
Points Scored
Points
105
91
Starting Five Points
S5 Points
84
29
Bench Points
Bench Pts
21
24
Offensive Rebounds
OFF Rebs
13
23
Defensive Rebounds
DEF Rebs
21
47
Rebounds
34
21
Assists
27
11
Steals
7
13
Turnovers
18
3
Blocked Shots
Blocks
8
26
Personal fouls
Fouls
32


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)