NBA

Regular Season Round 151: LA Lakers - Golden State Warriors 131-119

Date: April 13, 1990

GOLDEN STATE WARRIORS119
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ChQas WRlp 83 5-7 (5%) 5-5 (5%) 8-8 (655%) 6 3 0 5 0 5 5 3 5 6 8 5 5
  ChQas bullaj 84 0-7 (00.1%) 6-6 (655%) 0-1 (24.4%) 5 6 6 5 4 5 5 5 5 6 62 5 5
  eId HaDDajs 88 3-65 (35%) 5-5 (5%) 8-8 (655%) 3 8 1 5 4 5 5 6 5 5 65 5 5
  waB HiQdiTiF 88 3-9 (09.6%) 5-6 (5%) 6-6 (655%) 5 8 8 0 8 5 6 5 5 6 7 5 5
  baUZh eaZhBIjd 88 4-66 (89.4%) 5-5 (5%) 8-8 (655%) 8 0 9 8 8 5 6 5 5 3 2 5 5
  AiQujis biQZaulaIjas 47 65-85 (05%) 5-5 (5%) 1-9 (20.9%) 8 3 1 4 4 5 3 5 5 6 81 5 5
  wIB wIlMRQU 46 3-9 (09.6%) 5-5 (5%) 1-7 (11.9%) 2 3 68 6 3 5 6 5 5 5 63 5 5
  wRQQF wRiDlR 84 2-60 (04.4%) 5-6 (5%) 8-8 (655%) 8 6 4 5 3 5 5 5 5 5 62 5 5
  KRlLaj tpshiT 61 4-7 (44.4%) 5-5 (5%) 8-8 (655%) 5 8 8 8 8 5 6 5 5 5 2 5 5
  baVR ABQRV 63 4-3 (90%) 5-5 (5%) 5-8 (5%) 8 4 0 6 6 5 5 8 5 5 1 5 5
  zaB ORURQsRj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 5 5 5 5 5 5 5 5 5
  bijuUR mIl 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   33-656 (34.1%) 6-4 (44.4%) 82-40 (25.5%) 86 46 08 63 87 5 2 9 5 2 667 5  


LA LAKERS131
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mFQIj AZIUU 43 2-63 (09.6%) 6-6 (655%) 8-4 (11.9%) 8 0 9 2 4 5 6 6 5 8 86 5 5
  biDaZ zIhjsIj 48 1-2 (90%) 8-3 (05%) 4-4 (655%) 4 9 65 64 3 5 5 5 5 6 86 5 5
  klidR gaLiZ 48 1-68 (05%) 5-5 (5%) 6-8 (05%) 3 1 65 0 8 5 6 3 5 6 64 5 5
  S.C. GQRRj 82 9-60 (31.9%) 5-5 (5%) 65-66 (75.7%) 1 0 66 6 8 5 5 5 5 4 83 5 5
  ziBRs WIQUhF 86 0-68 (36.9%) 6-6 (655%) 3-9 (09.6%) 6 8 4 8 4 5 8 5 5 5 69 5 5
  PQlijdI WIIlQadDR 80 0-9 (96.3%) 5-5 (5%) 3-9 (09.6%) 5 3 3 8 4 5 5 6 5 6 63 5 5
  viQQF gQRT 83 6-0 (85%) 6-8 (05%) 6-8 (05%) 5 6 6 8 4 5 5 5 5 8 1 5 5
  baZhiRl CIIpRQ 84 6-0 (85%) 6-4 (44.4%) 5-5 (5%) 6 4 3 6 0 5 5 5 5 6 0 5 5
  biQV bZXiBiQi 7 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 8 3 5 8 5 5 5 5 6 8 5 5
  ziF kajZRjU 2 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 5 8 6 6 5 5 5 5 4 3 5 5
  bRl bZCijUs 3 6-8 (05%) 5-5 (5%) 8-8 (655%) 5 5 5 5 5 5 5 5 5 5 3 5 5
wIUil   34-21 (05.5%) 1-66 (03.1%) 89-49 (94.5%) 86 40 01 40 82 5 3 1 5 60 646 5  


 
119
Points Scored
Points
131
47
Starting Five Points
S5 Points
96
72
Bench Points
Bench Pts
35
21
Offensive Rebounds
OFF Rebs
21
31
Defensive Rebounds
DEF Rebs
35
52
Rebounds
56
14
Assists
35
8
Steals
4
8
Turnovers
15
7
Blocked Shots
Blocks
6
29
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)