NBA

Regular Season Round 26: Denver N. - Milwaukee B. 103-102

Date: November 30, 1989

DENVER N.103
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  yiU vRLRQ 49 1-61 (49.0%) 6-8 (05%) 5-5 (5%) 3 9 66 2 6 5 3 5 5 8 60 5 5
  baZhiRl SdiBs 48 6-3 (80%) 5-4 (5%) 3-1 (11.9%) 6 8 4 2 6 5 5 5 5 6 1 5 5
  mliaQ eisBussRj 87 3-68 (44.4%) 5-5 (5%) 4-3 (90%) 8 0 9 5 4 5 4 3 5 6 66 5 5
  waB KRBpUIj 61 6-3 (80%) 5-5 (5%) 8-8 (655%) 4 6 3 8 5 5 6 5 5 6 3 5 5
  SlRx qjDlash 64 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 6 2 5 5
  WilURQ giLas 48 65-62 (00.1%) 5-5 (5%) 3-3 (655%) 5 4 4 0 8 5 5 5 5 4 83 5 5
  mall HijJlaV 80 2-68 (11.9%) 5-5 (5%) 6-6 (655%) 3 4 9 5 1 5 5 5 5 6 69 5 5
  wIdd vaZhUa 62 3-1 (11.9%) 5-5 (5%) 3-3 (655%) 6 8 4 8 6 5 6 5 5 5 68 5 5
  qddaR HuDhRs 61 8-0 (35%) 5-6 (5%) 5-5 (5%) 5 6 6 4 3 5 6 5 5 5 3 5 5
  gijjF AZhiFRs 68 5-6 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 8 1 5 6 5 5 5 8 5 5
  zRQIBR vijR 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 8 5 5 5 5 5 5
  w.e. gujj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   35-20 (39.6%) 6-1 (61.9%) 85-84 (29.5%) 61 80 36 45 81 5 64 3 5 65 654 5  


MILWAUKEE B.102
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ziF HuBphQaRs 40 68-69 (95.1%) 5-5 (5%) 6-4 (44.4%) 6 3 0 1 3 5 4 6 5 5 80 5 5
  ziZV AaVBi 40 4-7 (44.4%) 8-1 (44.4%) 4-4 (655%) 8 9 7 1 4 5 6 6 5 8 60 5 5
  yQRd eIMRQUs 43 3-65 (35%) 5-5 (5%) 8-3 (05%) 8 1 2 8 0 5 5 8 5 1 65 5 5
  SlLaj eIMRQUsIj 44 1-7 (11.9%) 5-5 (5%) 8-8 (655%) 8 8 3 8 3 5 5 5 5 6 63 5 5
  eijdF mQRuRQ 81 9-62 (42.7%) 5-5 (5%) 8-8 (655%) 8 4 0 5 4 5 5 6 5 3 61 5 5
  eaZVF OaRQZR 46 3-2 (05%) 5-6 (5%) 2-7 (22.7%) 6 6 8 6 6 5 5 5 5 6 61 5 5
  mRj CIlRBij 60 5-8 (5%) 5-5 (5%) 8-8 (655%) 8 4 0 6 4 5 5 5 5 6 8 5 5
  Oiul OQRssRF 63 5-3 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 5 6 5 6 5 5 5
  zRff GQiFRQ 65 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 8 5 5
  wIjF mQITj 9 5-5 (5%) 5-5 (5%) 8-8 (655%) 6 6 8 5 5 5 5 5 5 5 8 5 5
wIUil   49-92 (39.3%) 8-9 (82.1%) 88-89 (26.0%) 64 82 36 67 80 5 3 1 5 69 658 5  


 
103
Points Scored
Points
102
44
Starting Five Points
S5 Points
80
59
Bench Points
Bench Pts
22
16
Offensive Rebounds
OFF Rebs
13
25
Defensive Rebounds
DEF Rebs
28
41
Rebounds
41
30
Assists
19
13
Steals
4
10
Turnovers
17
4
Blocked Shots
Blocks
6
26
Personal fouls
Fouls
25


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)