NBA
Regular Season Round 158: Denver N. - Dallas M. 96-113
Date: April 23, 1989
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 158: Denver N. - Dallas M. 96-113
Date: April 23, 1989
| DALLAS M.113 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| gRQRV HiQpRQ | 47 | 1-65 (15%) | 8-3 (05%) | 5-5 (5%) | 4 | 62 | |||
| eIF wiQplRF | 49 | 7-86 (38.7%) | 5-5 (5%) | 8-3 (05%) | 8 | 85 | |||
| AiB ORQVajs | 41 | 2-60 (04.4%) | 5-5 (5%) | 6-3 (80%) | 4 | 69 | |||
| eIlijdI mliZVBij | 44 | 1-65 (15%) | 5-5 (5%) | 7-63 (13.4%) | 8 | 86 | |||
| SdQaij gijUlRF | 45 | 0-68 (36.9%) | 5-5 (5%) | 0-2 (18.0%) | 4 | 60 | |||
| mQid giLas | 84 | 4-3 (90%) | 8-8 (655%) | 4-0 (15%) | 4 | 60 | |||
| mall WRjjajDUIj | 69 | 6-4 (44.4%) | 5-5 (5%) | 6-8 (05%) | 8 | 4 | |||
| HRQM WallaiBs | 68 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| wRQQF wFlRQ | 66 | 8-1 (44.4%) | 5-6 (5%) | 5-5 (5%) | 6 | 3 | |||
| bIQlIj WalRF | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| wIUil | 35-24 (32.8%) | 3-9 (09.6%) | 86-49 (01.2%) | 16 | 88 | 85 | 664 | ||
| DENVER N.96 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| yiU vRLRQ | 39 | 7-64 (17.8%) | 3-2 (05%) | 4-0 (15%) | 3 | 44 | |||
| SlRx qjDlash | 49 | 0-85 (80%) | 5-6 (5%) | 6-6 (655%) | 8 | 66 | |||
| mliaQ eisBussRj | 89 | 3-2 (05%) | 5-5 (5%) | 5-5 (5%) | 4 | 2 | |||
| giQTaj CIIV | 88 | 4-7 (44.4%) | 5-8 (5%) | 5-5 (5%) | 3 | 1 | |||
| WiFjR CIIpRQ | 9 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | |||
| WilURQ giLas | 48 | 2-61 (05%) | 5-8 (5%) | 1-9 (20.9%) | 8 | 88 | |||
| mall HijJlaV | 45 | 8-66 (62.8%) | 5-5 (5%) | 3-0 (25%) | 8 | 2 | |||
| giLR GQRRjTIId | 88 | 6-3 (80%) | 5-5 (5%) | 8-8 (655%) | 8 | 3 | |||
| zRQIBR vijR | 61 | 6-0 (85%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | |||
| wIUil | 43-22 (42.1%) | 3-63 (82.1%) | 61-85 (25.5%) | 39 | 67 | 84 | 71 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





