NBA

Regular Season Round 110: Cleveland C. - Milwaukee B. 98-103

Date: March 5, 1989

CLEVELAND C.98
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  viQQF XijZR 36 66-69 (13.9%) 5-5 (5%) 0-9 (96.3%) 4 3 9 0 3 5 4 4 5 6 89 5 5
  biQV OQaZR 49 3-65 (35%) 5-4 (5%) 3-0 (25%) 5 6 6 2 8 5 6 5 5 6 68 5 5
  eIj HiQpRQ 41 0-64 (42.0%) 5-8 (5%) 6-8 (05%) 6 4 3 1 3 5 3 5 5 4 66 5 5
  mQid giuDhRQUF 43 66-63 (92.1%) 5-5 (5%) 2-2 (655%) 0 8 9 4 6 5 5 5 5 4 45 5 5
  baVR AijdRQs 83 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 3 0 8 3 5 5 5 5 4 3 5 5
  HIU eId WallaiBs 82 3-65 (35%) 5-5 (5%) 6-4 (44.4%) 4 0 2 6 4 5 8 6 5 3 7 5 5
  CQiaD qhlI 80 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 8 4 4 8 5 8 5 5 8 5 5 5
  wQRR eIllajs 68 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 6 5 5 3 5 5
  eijdIlph KRFs 4 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 5 5 5 5 5 5 5 5 5 6 5 5
wIUil   47-94 (04.3%) 5-1 (5.5%) 85-89 (93.6%) 60 83 47 82 86 5 68 0 5 69 72 5  


MILWAUKEE B.103
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  wRQQF CuBBajDs 42 65-67 (08.1%) 5-5 (5%) 1-1 (655%) 3 3 2 4 4 5 6 6 5 6 81 5 5
  viQQF KQFsUVITaiV 43 2-63 (09.6%) 5-5 (5%) 0-1 (24.4%) 5 3 3 5 8 5 8 5 5 8 86 5 5
  ziZV AaVBi 45 6-8 (05%) 6-8 (05%) 5-5 (5%) 6 3 0 4 3 5 4 5 5 4 0 5 5
  Oiul OQRssRF 81 8-9 (82.1%) 5-5 (5%) 4-3 (90%) 5 6 6 9 3 5 8 5 5 4 9 5 5
  AadjRF bIjZQaRf 85 4-2 (49.0%) 6-6 (655%) 6-8 (05%) 8 8 3 8 8 5 8 6 5 4 65 5 5
  eaZVF OaRQZR 82 2-60 (04.4%) 5-5 (5%) 5-5 (5%) 5 8 8 3 6 5 6 5 5 8 61 5 5
  wIjF mQITj 84 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 4 5 4 8 6 5 5 5 5 5 2 5 5
  eaZVRF GQRRj 84 3-0 (25%) 5-5 (5%) 5-5 (5%) 5 8 8 4 6 5 5 6 5 4 2 5 5
  Oiul bIVRsVa 62 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 8 8 5 8 5 6 5 5 5 8 5 5
wIUil   36-97 (06.7%) 8-4 (11.9%) 60-62 (24.4%) 65 86 46 83 85 5 68 4 5 69 654 5  


 
98
Points Scored
Points
103
84
Starting Five Points
S5 Points
69
14
Bench Points
Bench Pts
34
15
Offensive Rebounds
OFF Rebs
10
24
Defensive Rebounds
DEF Rebs
21
39
Rebounds
31
28
Assists
24
12
Steals
12
17
Turnovers
17
5
Blocked Shots
Blocks
3
21
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)