NBA

Regular Season Round 85: Golden State Warriors - Los Angeles 116-107

Date: February 4, 1989

GOLDEN STATE WARRIORS116
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ChQas bullaj 43 7-62 (05%) 5-6 (5%) 1-2 (90%) 4 4 1 2 8 5 5 6 5 4 83 5 5
  baUZh eaZhBIjd 46 7-60 (15%) 5-5 (5%) 5-5 (5%) 4 4 1 3 8 5 5 5 5 8 62 5 5
  viQQF ABaUh 89 8-64 (60.3%) 5-5 (5%) 5-5 (5%) 9 7 61 3 8 5 5 5 5 5 3 5 5
  WajsUIj GiQlijd 80 3-65 (35%) 5-5 (5%) 8-8 (655%) 6 6 8 4 6 5 3 5 5 3 65 5 5
  wRQQF wRiDlR 83 9-60 (31.9%) 5-5 (5%) 3-3 (655%) 0 6 1 8 4 5 6 6 5 5 62 5 5
  AURLR SlfIQd 81 0-7 (00.1%) 6-4 (44.4%) 6-8 (05%) 6 6 8 8 4 5 6 5 5 5 63 5 5
  PUas ABaUh 67 4-3 (90%) 5-5 (5%) 0-1 (24.4%) 5 8 8 1 4 5 4 5 5 6 66 5 5
  bijuUR mIl 67 6-8 (05%) 6-8 (05%) 5-5 (5%) 6 0 1 5 4 5 8 1 5 8 0 5 5
  eId HaDDajs 64 6-3 (80%) 6-8 (05%) 5-5 (5%) 5 6 6 5 6 5 5 6 5 8 0 5 5
  eilph AiBpsIj 66 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 8 4 5 3 5 5 5 5 8 8 5 5
  zIhj AUiQVs 1 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 5 6 6 5 5 5 5 5 5 5 4 5 5
  wRllas yQijV 0 6-3 (80%) 5-5 (5%) 5-5 (5%) 6 6 8 6 6 5 6 5 5 5 8 5 5
wIUil   33-77 (33.3%) 4-2 (49.0%) 67-83 (97.8%) 84 45 04 45 80 5 68 7 5 61 661 5  


LA CLIPPERS107
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  KRj XIQBij 38 64-86 (16.7%) 5-5 (5%) 0-9 (96.3%) 0 7 63 8 6 5 5 6 5 0 46 5 5
  eRDDaR WallaiBs 42 0-63 (40.9%) 5-4 (5%) 6-0 (85%) 8 1 2 0 3 5 6 6 5 8 66 5 5
  wIB GiQQaZV 46 3-1 (11.9%) 5-5 (5%) 3-3 (655%) 5 8 8 0 3 5 6 5 5 8 68 5 5
  ChiQlRs ABaUh 81 7-69 (08.7%) 5-5 (5%) 4-2 (49.0%) 4 1 7 5 0 5 8 5 5 0 86 5 5
  ruajUaj gialRF 65 5-0 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 6 5 5 5
  XIQB XaxIj 44 4-1 (05%) 4-3 (90%) 5-5 (5%) 5 6 6 1 4 5 8 5 5 3 60 5 5
  mRjIaU mRjniBaj 82 8-2 (80%) 5-5 (5%) 6-8 (05%) 3 1 65 8 8 5 6 5 5 4 0 5 5
  zIR WIlf 62 4-9 (38.7%) 5-6 (5%) 5-6 (5%) 6 6 8 6 4 5 5 5 5 8 1 5 5
  GQRD KaUR 2 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 8 8 6 8 5 5 6 5 6 8 5 5
  qQaZ WhaUR 1 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 6 4 5 6 5 5 5 5 5 3 5 5
wIUil   36-29 (39.6%) 4-2 (49.0%) 61-87 (00.8%) 69 41 04 88 80 5 9 4 5 80 659 5  


 
116
Points Scored
Points
107
74
Starting Five Points
S5 Points
75
42
Bench Points
Bench Pts
32
23
Offensive Rebounds
OFF Rebs
17
30
Defensive Rebounds
DEF Rebs
36
53
Rebounds
53
30
Assists
22
12
Steals
7
16
Turnovers
25
9
Blocked Shots
Blocks
3
25
Personal fouls
Fouls
25


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)