NBA

Regular Season Round 13: LA Lakers - Portland TB 106-105

Date: November 18, 1988

LA LAKERS106
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  biDaZ zIhjsIj 35 2-63 (09.6%) 5-4 (5%) 65-65 (655%) 6 0 1 7 8 5 3 6 5 3 81 5 5
  mFQIj AZIUU 35 2-66 (98.9%) 6-4 (44.4%) 0-0 (655%) 8 3 1 9 8 5 6 5 5 8 83 5 5
  ziBRs WIQUhF 47 66-67 (09.7%) 5-5 (5%) 5-5 (5%) 4 4 1 9 5 5 8 5 5 3 88 5 5
  S.C. GQRRj 44 2-63 (09.6%) 5-5 (5%) 6-6 (655%) 8 3 1 5 8 5 5 5 5 0 69 5 5
  KiQRRB SMdul-ziMMiQ 45 4-9 (38.7%) 5-5 (5%) 8-8 (655%) 5 2 2 8 4 5 6 6 5 6 2 5 5
  bFZhil whIBpsIj 84 5-8 (5%) 5-5 (5%) 8-8 (655%) 4 6 3 5 8 5 5 5 5 6 8 5 5
  PQlijdI WIIlQadDR 63 6-9 (63.4%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 8 5 6 8 5 5
  giLad eaLRQs 66 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 5 5 5 5
  wIjF CiBpMRll 65 8-8 (655%) 5-5 (5%) 6-8 (05%) 6 6 8 6 3 5 5 5 5 6 0 5 5
wIUil   36-97 (06.7%) 6-1 (61.9%) 86-88 (70.0%) 68 82 35 82 60 5 2 3 5 67 651 5  


PORTLAND TB105
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  zRQIBR KRQsRF 36 9-69 (36.8%) 5-5 (5%) 5-8 (5%) 8 2 65 1 8 5 8 8 5 3 63 5 5
  ClFdR gQRxlRQ 35 66-83 (30.2%) 6-8 (05%) 4-3 (90%) 4 4 1 4 4 5 4 5 5 8 82 5 5
  wRQQF OIQURQ 49 0-68 (36.9%) 6-6 (655%) 4-4 (655%) 5 4 4 2 8 5 6 5 5 3 61 5 5
  biQV mQFijU 87 9-68 (02.4%) 5-5 (5%) 5-5 (5%) 8 8 3 6 6 5 5 6 5 6 63 5 5
  KRLaj guZVTIQUh 82 3-63 (82.1%) 5-5 (5%) 3-3 (655%) 3 3 2 5 5 5 6 6 5 4 68 5 5
  AURLR zIhjsIj 81 0-66 (30.0%) 5-5 (5%) 5-6 (5%) 4 8 0 3 4 5 6 5 5 5 65 5 5
  eaZhiQd SjdRQsIj 85 8-4 (11.9%) 5-5 (5%) 6-8 (05%) 8 4 0 0 3 5 5 5 5 5 0 5 5
  gijjF YIujD 67 4-4 (655%) 5-5 (5%) 5-5 (5%) 5 4 4 3 4 5 6 5 5 5 1 5 5
wIUil   33-71 (30.2%) 8-4 (11.9%) 66-61 (12.2%) 61 82 33 46 62 5 7 3 5 63 650 5  


 
106
Points Scored
Points
105
97
Starting Five Points
S5 Points
84
9
Bench Points
Bench Pts
21
12
Offensive Rebounds
OFF Rebs
16
28
Defensive Rebounds
DEF Rebs
28
40
Rebounds
44
28
Assists
31
8
Steals
9
19
Turnovers
14
4
Blocked Shots
Blocks
4
15
Personal fouls
Fouls
18


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)