NBA

Regular Season Round 25: Detroit P. - Milwaukee B. 120-99

Date: November 28, 1986

DETROIT P.120
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  osaih whIBis 49 6-0 (85%) 5-8 (5%) 65-65 (655%) 5 66 66 60 8 5 6 5 5 6 68 5 5
  mall viaBMRRQ 40 65-60 (11.9%) 5-5 (5%) 5-6 (5%) 6 2 7 6 4 5 6 5 5 5 85 5 5
  SdQaij gijUlRF 46 2-66 (98.9%) 5-5 (5%) 7-68 (90%) 6 3 0 8 4 5 5 5 5 4 80 5 5
  zIR guBiQs 82 2-66 (98.9%) 5-5 (5%) 6-8 (05%) 6 6 8 3 6 5 8 5 5 6 69 5 5
  AadjRF GQRRj 84 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 4 1 7 5 4 5 5 5 5 8 1 5 5
  kajjaR zIhjsIj 81 1-68 (05%) 5-5 (5%) 6-4 (44.4%) 4 6 3 1 5 5 4 6 5 3 64 5 5
  eaZV bihIQj 85 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 8 3 1 8 6 5 6 5 5 6 2 5 5
  gRjjas eIdBij 69 6-1 (61.9%) 5-5 (5%) 5-8 (5%) 4 3 9 6 4 5 5 6 5 8 8 5 5
  zIhj AillRF 61 1-9 (20.9%) 5-5 (5%) 6-4 (44.4%) 5 6 6 6 0 5 5 4 5 5 64 5 5
  zRff wiFlIQ 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 8 8 5 5
  wIjF CiBpMRll 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 8 5 5
  ChuZV XRLaUU 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
wIUil   37-24 (07.5%) 5-8 (5.5%) 88-44 (11.9%) 63 38 01 44 88 5 2 0 5 62 685 5  


MILWAUKEE B.99
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  Oiul OQRssRF 81 6-3 (80%) 6-3 (80%) 5-8 (5%) 6 0 1 4 6 5 4 5 5 8 0 5 5
  wRQQF CuBBajDs 84 9-60 (31.9%) 5-5 (5%) 6-8 (05%) 5 3 3 5 4 5 5 5 5 4 60 5 5
  eaZVF OaRQZR 88 4-68 (80%) 5-5 (5%) 6-6 (655%) 4 5 4 6 8 5 6 5 5 8 9 5 5
  ziZV AaVBi 88 8-3 (05%) 5-5 (5%) 8-8 (655%) 6 0 1 6 8 5 5 5 5 6 1 5 5
  CQiaD HIdDRs 86 8-0 (35%) 6-8 (05%) 5-5 (5%) 6 6 8 6 6 5 5 5 5 6 9 5 5
  zRQQF eRFjIlds 48 7-69 (08.7%) 6-4 (44.4%) 0-9 (96.3%) 4 4 1 6 4 5 5 5 5 0 81 5 5
  AZIUU AValRs 81 8-9 (82.1%) 5-4 (5%) 8-8 (655%) 3 0 7 66 8 5 6 5 5 8 1 5 5
  KRaUh ABaUh 84 4-2 (49.0%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 8 5 5 5 1 5 5
  gudlRF mQidlRF 69 6-8 (05%) 8-3 (05%) 5-5 (5%) 6 5 6 5 6 5 4 6 5 8 2 5 5
  HijV bZgITRll 69 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 8 3 1 5 3 5 6 5 5 8 3 5 5
  eijdF mQRuRQ 66 8-0 (35%) 5-5 (5%) 0-1 (24.4%) 3 6 0 5 3 5 5 5 5 6 7 5 5
wIUil   43-21 (47.0%) 0-69 (87.3%) 61-88 (98.9%) 86 82 37 67 84 5 66 6 5 86 77 5  


 
120
Points Scored
Points
99
80
Starting Five Points
S5 Points
40
40
Bench Points
Bench Pts
59
14
Offensive Rebounds
OFF Rebs
21
42
Defensive Rebounds
DEF Rebs
28
56
Rebounds
49
33
Assists
19
8
Steals
11
18
Turnovers
21
5
Blocked Shots
Blocks
1
22
Personal fouls
Fouls
23


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)