NBA
Regular Season Round 46: Dallas M. - Denver N. 127-100
Date: December 14, 1985
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 46: Dallas M. - Denver N. 127-100
Date: December 14, 1985
| DALLAS M.127 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| eIlijdI mliZVBij | 35 | 9-66 (14.1%) | 5-5 (5%) | 1-9 (20.9%) | 6 | 85 | |||
| AiB ORQVajs | 40 | 2-63 (09.6%) | 5-5 (5%) | 9-2 (29.0%) | 6 | 84 | |||
| gRUlRf AZhQRBpf | 40 | 2-68 (11.9%) | 5-5 (5%) | 9-65 (95%) | 4 | 84 | |||
| ziBRs gIjildsIj | 48 | 2-60 (04.4%) | 5-5 (5%) | 6-8 (05%) | 5 | 69 | |||
| mQid giLas | 46 | 8-1 (44.4%) | 5-5 (5%) | 1-9 (20.9%) | 3 | 65 | |||
| gRQRV HiQpRQ | 80 | 3-2 (05%) | 5-6 (5%) | 8-8 (655%) | 8 | 65 | |||
| gilR qllas | 67 | 1-65 (15%) | 6-3 (80%) | 6-6 (655%) | 6 | 61 | |||
| tTR mliM | 61 | 3-9 (09.6%) | 5-5 (5%) | 5-6 (5%) | 4 | 2 | |||
| mall WRjjajDUIj | 9 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | |||
| wIUil | 39-24 (01.1%) | 6-0 (85.5%) | 45-42 (97.5%) | 15 | 45 | 69 | 689 | ||
| DENVER N.100 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| SlRx qjDlash | 43 | 1-61 (49.0%) | 5-5 (5%) | 4-4 (655%) | 8 | 60 | |||
| CilLaj XiUU | 45 | 66-85 (00%) | 5-5 (5%) | 6-6 (655%) | 4 | 84 | |||
| yiU vRLRQ | 45 | 9-69 (36.8%) | 5-5 (5%) | 6-3 (80%) | 3 | 60 | |||
| w.e. gujj | 88 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | |||
| WiFjR CIIpRQ | 86 | 0-65 (05%) | 5-5 (5%) | 6-6 (655%) | 0 | 66 | |||
| qlsUIj wuQjRQ | 89 | 3-7 (33.3%) | 5-5 (5%) | 5-5 (5%) | 4 | 2 | |||
| mall HijJlaV | 81 | 4-66 (89.4%) | 5-5 (5%) | 5-6 (5%) | 3 | 1 | |||
| mliaQ eisBussRj | 62 | 3-7 (33.3%) | 5-5 (5%) | 5-5 (5%) | 4 | 2 | |||
| baVR qLijs | 63 | 8-7 (88.8%) | 5-6 (5%) | 5-5 (5%) | 6 | 3 | |||
| gijjF AZhiFRs | 9 | 6-8 (05%) | 5-5 (5%) | 3-3 (655%) | 8 | 1 | |||
| ORUR WallaiBs | 1 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 8 | 8 | |||
| WallaR WhaUR | 0 | 5-3 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| wIUil | 30-668 (35.8%) | 5-6 (5.5%) | 65-63 (96.3%) | 31 | 67 | 46 | 655 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





