NBA
Regular Season Round 37: Utah Jazz - LA Lakers 127-131
Date: December 4, 1985
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 37: Utah Jazz - LA Lakers 127-131
Date: December 4, 1985
| LA LAKERS131 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| KiQRRB SMdul-ziMMiQ | 47 | 0-67 (81.4%) | 5-5 (5%) | 65-60 (11.9%) | 0 | 85 | |||
| biDaZ zIhjsIj | 40 | 2-60 (04.4%) | 6-6 (655%) | 65-66 (75.7%) | 0 | 87 | |||
| ziBRs WIQUhF | 44 | 9-68 (02.4%) | 5-5 (5%) | 5-5 (5%) | 0 | 63 | |||
| mFQIj AZIUU | 83 | 0-69 (87.3%) | 5-5 (5%) | 5-5 (5%) | 5 | 65 | |||
| KuQU eiBMas | 61 | 8-8 (655%) | 5-5 (5%) | 3-1 (11.9%) | 3 | 2 | |||
| baZhiRl CIIpRQ | 49 | 8-4 (11.9%) | 6-4 (44.4%) | 6-6 (655%) | 0 | 2 | |||
| biuQaZR vuZis | 87 | 0-65 (05%) | 6-6 (655%) | 2-2 (655%) | 6 | 86 | |||
| S.C. GQRRj | 83 | 3-65 (35%) | 5-5 (5%) | 5-5 (5%) | 0 | 2 | |||
| baUZh KupZhiV | 63 | 8-3 (05%) | 5-5 (5%) | 4-3 (90%) | 8 | 9 | |||
| baVR bZGRR | 63 | 4-0 (15%) | 5-6 (5%) | 5-5 (5%) | 8 | 1 | |||
| wIUil | 34-79 (33.4%) | 4-1 (05.5%) | 41-30 (25.5%) | 04 | 80 | 43 | 646 | ||
| UTAH JAZZ127 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| SdQaij gijUlRF | 31 | 68-83 (05%) | 5-5 (5%) | 68-60 (25%) | 0 | 41 | |||
| KiQl bilIjR | 33 | 66-61 (12.2%) | 5-5 (5%) | 4-2 (49.0%) | 0 | 80 | |||
| zIhj AUIZVUIj | 36 | 0-2 (18.0%) | 5-5 (5%) | 1-1 (655%) | 8 | 61 | |||
| biQV qiUIj | 89 | 0-2 (18.0%) | 5-5 (5%) | 6-8 (05%) | 1 | 66 | |||
| mIM HijsRj | 61 | 3-1 (11.9%) | 5-5 (5%) | 5-5 (5%) | 4 | 2 | |||
| whuQl mialRF | 35 | 0-63 (40.9%) | 5-5 (5%) | 3-2 (05%) | 5 | 63 | |||
| zRff WalVajs | 62 | 3-7 (33.3%) | 5-5 (5%) | 6-8 (05%) | 0 | 7 | |||
| eaZVRF GQRRj | 68 | 6-3 (80%) | 5-5 (5%) | 3-3 (655%) | 5 | 1 | |||
| AURLR HiFRs | 2 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| CiQRF AZuQQF | 0 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | |||
| OiZR bijjaIj | 3 | 6-6 (655%) | 5-5 (5%) | 5-8 (5%) | 6 | 8 | |||
| yQRd eIMRQUs | 3 | 5-4 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 5 | |||
| wIUil | 32-71 (05.5%) | 5-5 (XiX%) | 46-39 (11.5%) | 04 | 82 | 45 | 689 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





