NBA

Regular Season Round 101: Golden State Warriors - Utah Jazz 110-122

Date: February 12, 1985

GOLDEN STATE WARRIORS110
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  OuQLas AhIQU 30 2-88 (41.3%) 6-4 (44.4%) 1-2 (90%) 3 0 7 1 8 5 4 5 5 6 80 5 5
  vRsURQ CIjjRQ 44 8-4 (11.9%) 5-5 (5%) 4-3 (90%) 6 6 8 0 8 5 5 5 5 8 9 5 5
  AlRRpF ylIFd 48 1-63 (38.7%) 5-6 (5%) 7-65 (75%) 6 8 4 6 3 5 4 5 5 4 86 5 5
  zRQIBR WhaURhRid 80 3-65 (35%) 5-5 (5%) 3-1 (11.9%) 4 3 9 5 3 5 8 5 5 8 68 5 5
  viQQF ABaUh 3 5-4 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 6 5 5 5
  baZVRF zIhjsIj 45 9-60 (31.9%) 5-5 (5%) 3-3 (655%) 4 8 0 3 4 5 4 8 5 8 62 5 5
  ChuZV SlRVsajis 84 8-1 (44.4%) 5-5 (5%) 4-3 (90%) 8 6 4 5 6 5 5 5 5 6 9 5 5
  GiQF OluBBRQ 69 4-66 (89.4%) 5-5 (5%) 5-5 (5%) 2 8 65 5 5 5 6 5 5 6 1 5 5
  AURLR muQUU 61 3-2 (05%) 5-5 (5%) 6-6 (655%) 5 5 5 6 8 5 8 5 5 6 7 5 5
  baVR mQiUJ 60 5-4 (5%) 6-8 (05%) 8-8 (655%) 5 6 6 4 6 5 6 5 5 5 0 5 5
wIUil   41-70 (49.7%) 8-1 (44.4%) 48-47 (28.6%) 84 62 36 85 85 5 60 8 5 63 665 5  


UTAH JAZZ122
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  biQV qiUIj 47 0-9 (96.3%) 5-5 (5%) 4-4 (655%) 4 68 60 3 1 5 5 2 5 8 64 5 5
  eaZVRF GQRRj 42 4-1 (05%) 5-5 (5%) 8-8 (655%) 5 3 3 65 6 5 6 5 5 6 2 5 5
  giQQRll GQaffaUh 41 7-69 (08.7%) 5-5 (5%) 8-4 (11.9%) 5 0 0 3 4 5 5 6 5 2 85 5 5
  SdQaij gijUlRF 44 63-84 (15.7%) 5-5 (5%) 9-9 (655%) 6 6 8 8 8 5 5 5 5 4 40 5 5
  eaZh KRllRF 66 3-0 (25%) 5-5 (5%) 5-5 (5%) 4 8 0 8 3 5 5 6 5 4 2 5 5
  zRff WalVajs 44 2-66 (98.9%) 5-5 (5%) 5-5 (5%) 5 2 2 6 4 5 8 5 5 1 61 5 5
  whuQl mialRF 81 9-65 (95%) 5-5 (5%) 3-3 (655%) 3 4 9 4 3 5 8 6 5 8 62 5 5
  zIhj AUIZVUIj 65 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 3 4 5 8 5 5 4 8 5 5
  mIM HijsRj 7 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 6 8 5 5
  yQRd eIMRQUs 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 5 5 5 5 5 5 8 5 5 5
  mallF OiulUJ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   08-20 (16.8%) 5-5 (XiX%) 62-67 (73.9%) 68 35 08 46 82 5 9 66 5 46 688 5  


 
110
Points Scored
Points
122
65
Starting Five Points
S5 Points
84
45
Bench Points
Bench Pts
38
23
Offensive Rebounds
OFF Rebs
12
18
Defensive Rebounds
DEF Rebs
40
41
Rebounds
52
20
Assists
31
15
Steals
7
14
Turnovers
31
2
Blocked Shots
Blocks
11
20
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)