NBA
First Round Round 3: Denver N. - Utah Jazz 121-117
Date: April 22, 1984
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
First Round Round 3: Denver N. - Utah Jazz 121-117
Date: April 22, 1984
| DENVER N.121 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| SlRx qjDlash | 38 | 66-86 (08.3%) | 5-5 (5%) | 9-9 (655%) | 4 | 87 | |||
| KaVa kijdRTRDhR | 35 | 66-62 (16.6%) | 5-5 (5%) | 8-8 (655%) | 4 | 83 | |||
| w.e. gujj | 43 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 4 | 0 | |||
| eIM WallaiBs | 44 | 9-7 (99.2%) | 6-6 (655%) | 4-3 (90%) | 4 | 85 | |||
| gij ossRl | 46 | 1-85 (45%) | 5-5 (5%) | 66-64 (23.1%) | 4 | 84 | |||
| gijjF AZhiFRs | 61 | 4-1 (05%) | 5-5 (5%) | 8-8 (655%) | 3 | 2 | |||
| baVR qLijs | 60 | 6-3 (80%) | 5-6 (5%) | 5-5 (5%) | 5 | 8 | |||
| HITiQd CiQURQ | 63 | 4-0 (15%) | 5-6 (5%) | 5-5 (5%) | 6 | 1 | |||
| eaZhiQd SjdRQsIj | 65 | 8-4 (11.9%) | 5-5 (5%) | 5-5 (5%) | 8 | 3 | |||
| mall HijJlaV | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 5 | |||
| wIUil | 31-75 (06.6%) | 6-4 (44.4%) | 81-45 (21.9%) | 36 | 89 | 83 | 686 | ||
| UTAH JAZZ117 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| SdQaij gijUlRF | 38 | 66-85 (00%) | 5-5 (5%) | 9-7 (99.2%) | 8 | 87 | |||
| eaZVRF GQRRj | 42 | 0-61 (46.4%) | 5-8 (5%) | 0-1 (24.4%) | 3 | 60 | |||
| giQQRll GQaffaUh | 41 | 7-61 (01.4%) | 8-0 (35%) | 5-5 (5%) | 6 | 83 | |||
| whuQl mialRF | 40 | 0-66 (30.0%) | 5-6 (5%) | 5-5 (5%) | 0 | 65 | |||
| biQV qiUIj | 69 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | |||
| eaZh KRllRF | 45 | 8-0 (35%) | 5-5 (5%) | 1-2 (90%) | 1 | 65 | |||
| zIhj gQRT | 61 | 9-66 (14.1%) | 5-5 (5%) | 3-3 (655%) | 3 | 62 | |||
| zRQQF qiLRs | 68 | 8-1 (44.4%) | 5-5 (5%) | 6-6 (655%) | 5 | 0 | |||
| zRff WalVajs | 66 | 6-4 (44.4%) | 5-5 (5%) | 5-5 (5%) | 4 | 8 | |||
| z.z. SjdRQsIj | 4 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | |||
| wIUil | 33-74 (39.4%) | 8-2 (80.5%) | 84-82 (28.6%) | 03 | 86 | 81 | 669 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





