NBA

First Round Round 1: Boston Celtics - Washington B. 91-83

Date: April 17, 1984

BOSTON CELTICS91
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  viQQF maQd 33 7-85 (30%) 5-6 (5%) 0-0 (655%) 5 9 9 68 3 5 6 4 5 5 84 5 5
  gRjjas zIhjsIj 36 0-60 (44.4%) 5-5 (5%) 3-1 (11.9%) 5 4 4 3 3 5 5 5 5 6 63 5 5
  eIMRQU OiQash 36 1-2 (90%) 5-5 (5%) 5-5 (5%) 0 7 63 6 8 5 8 4 5 5 68 5 5
  CRdQaZ bixTRll 48 1-65 (15%) 5-5 (5%) 5-6 (5%) 6 3 0 8 5 5 5 5 5 8 68 5 5
  GRQild HRjdRQsIj 82 4-9 (38.7%) 5-5 (5%) 4-3 (90%) 5 6 6 3 3 5 5 5 5 6 7 5 5
  KRLaj bZHilR 89 3-9 (09.6%) 5-5 (5%) 9-2 (29.0%) 4 8 0 6 8 5 5 6 5 6 60 5 5
  AZIUU WRdBij 63 6-1 (61.9%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 8 5 5
  ruajj muZVjRQ 64 8-4 (11.9%) 5-5 (5%) 5-8 (5%) 6 5 6 6 5 5 4 5 5 8 3 5 5
wIUil   41-91 (39.3%) 5-6 (5.5%) 67-81 (94.6%) 65 81 41 81 61 5 1 9 5 9 76 5  


WASHINGTON B.83
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  zRff eulijd 39 2-62 (33.3%) 5-5 (5%) 6-8 (05%) 0 2 64 65 8 5 5 5 5 3 69 5 5
  GQRD milliQd 34 2-61 (05%) 5-6 (5%) 5-5 (5%) 8 3 1 6 0 5 4 5 5 1 61 5 5
  eaZV bihIQj 42 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 64 63 3 3 5 5 4 5 8 3 5 5
  eaZVF AIMRQs 43 1-2 (90%) 4-0 (15%) 4-3 (90%) 5 5 5 6 0 5 5 5 5 4 83 5 5
  yQijV zIhjsIj 46 0-1 (24.4%) 5-6 (5%) 8-8 (655%) 5 8 8 1 3 5 6 5 5 5 68 5 5
  zRff bilIjR 84 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 8 4 6 4 5 5 5 5 5 3 5 5
  wIB bZballRj 66 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 5 5
  giQQRj giFR 2 5-4 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 6 5 5 5 5 6 8 5 5
  ChiQlRs giLas 0 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 3 5 5
wIUil   44-12 (32.0%) 4-9 (38.7%) 2-65 (25.5%) 7 45 47 84 81 5 3 4 5 69 24 5  


 
91
Points Scored
Points
83
70
Starting Five Points
S5 Points
73
21
Bench Points
Bench Pts
10
10
Offensive Rebounds
OFF Rebs
9
26
Defensive Rebounds
DEF Rebs
30
36
Rebounds
39
26
Assists
23
6
Steals
4
7
Turnovers
17
7
Blocked Shots
Blocks
3
16
Personal fouls
Fouls
26


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)