NBA
Regular Season Round 39: San Diego - Dallas M. 118-116
Date: December 11, 1983
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 39: San Diego - Dallas M. 118-116
Date: December 11, 1983
| DALLAS M.116 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| biQV SDuaQQR | 47 | 61-87 (00.8%) | 6-8 (05%) | 0-2 (18.0%) | 4 | 35 | |||
| eIlijdI mliZVBij | 40 | 9-68 (02.4%) | 5-6 (5%) | 8-8 (655%) | 6 | 61 | |||
| OiU CuBBajDs | 87 | 0-66 (30.0%) | 5-5 (5%) | 8-8 (655%) | 0 | 68 | |||
| mQid giLas | 82 | 6-0 (85%) | 6-6 (655%) | 5-5 (5%) | 0 | 0 | |||
| mall GiQjRUU | 62 | 6-3 (80%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | |||
| ziF kajZRjU | 45 | 1-63 (38.7%) | 5-5 (5%) | 0-0 (655%) | 0 | 69 | |||
| gRQRV HiQpRQ | 85 | 6-3 (80%) | 5-5 (5%) | 8-3 (05%) | 4 | 3 | |||
| KuQU XaBphaus | 67 | 0-1 (24.4%) | 5-5 (5%) | 4-3 (90%) | 4 | 64 | |||
| gilR qllas | 63 | 4-1 (05%) | 5-5 (5%) | 6-6 (655%) | 0 | 9 | |||
| qlsUIj wuQjRQ | 2 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| wIUil | 30-78 (32.7%) | 8-3 (05.5%) | 85-81 (91.7%) | 30 | 85 | 45 | 661 | ||
| LA CLIPPERS118 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| wRQQF CuBBajDs | 35 | 64-81 (05%) | 5-5 (5%) | 8-8 (655%) | 4 | 82 | |||
| XIQB XaxIj | 41 | 66-69 (13.9%) | 5-5 (5%) | 64-64 (655%) | 0 | 40 | |||
| baZhiRl mQIIVs | 40 | 3-9 (09.6%) | 5-5 (5%) | 6-3 (80%) | 3 | 7 | |||
| ziBRs gIjildsIj | 48 | 3-3 (655%) | 5-5 (5%) | 3-66 (41.3%) | 6 | 68 | |||
| eaZVF OaRQZR | 67 | 3-2 (05%) | 5-5 (5%) | 0-0 (655%) | 6 | 64 | |||
| CQiaD HIdDRs | 87 | 3-7 (33.3%) | 5-5 (5%) | 6-8 (05%) | 4 | 7 | |||
| GQRD KRlsRQ | 62 | 5-8 (5%) | 5-5 (5%) | 8-1 (44.4%) | 4 | 8 | |||
| zRQIBR WhaURhRid | 61 | 8-4 (11.9%) | 5-5 (5%) | 8-4 (11.9%) | 3 | 1 | |||
| mallF bZKajjRF | 68 | 8-0 (35%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | |||
| HuUZh zIjRs | 4 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | |||
| wIUil | 33-28 (04.9%) | 5-5 (XiX%) | 45-31 (10.8%) | 33 | 80 | 80 | 662 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





