NBA

Regular Season Round 103: Utah Jazz - Phoenix Suns 103-110

Date: February 24, 1983

PHOENIX SUNS110
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  viQQF XijZR 30 7-63 (13.4%) 5-5 (5%) 0-0 (655%) 6 7 65 8 6 5 4 4 5 8 84 5 5
  gRjjas zIhjsIj 41 0-65 (05%) 6-6 (655%) 5-5 (5%) 6 8 4 7 5 5 5 6 5 8 64 5 5
  WilURQ giLas 40 2-62 (33.3%) 5-5 (5%) 8-8 (655%) 6 6 8 9 4 5 6 5 5 8 62 5 5
  SlLaj AZIUU 83 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 4 8 0 8 4 5 5 5 5 6 1 5 5
  SlLij SdiBs 84 9-64 (04.2%) 5-5 (5%) 8-8 (655%) 5 9 9 6 0 5 5 5 5 4 61 5 5
  giLad whaQdVall 86 3-1 (11.9%) 5-5 (5%) 8-3 (05%) 4 6 3 5 4 5 5 6 5 8 65 5 5
  KFlR biZF 67 3-3 (655%) 6-6 (655%) 6-6 (655%) 5 3 3 8 5 5 6 5 5 6 68 5 5
  ChiQlRs OaUUBij 64 6-4 (44.4%) 5-5 (5%) 8-8 (655%) 5 5 5 6 3 5 5 5 5 5 3 5 5
  zIhjjF HaDh 68 5-0 (5%) 5-5 (5%) 8-8 (655%) 5 8 8 6 8 5 6 5 5 6 8 5 5
  eIQF WhaUR 1 6-4 (44.4%) 5-5 (5%) 8-8 (655%) 6 6 8 5 5 5 5 5 5 5 3 5 5
  ziBRs qdTiQds 1 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 5 8 5 5
wIUil   34-21 (05.5%) 8-8 (655.5%) 62-85 (75.5%) 65 45 35 80 88 5 1 0 5 63 665 5  


UTAH JAZZ103
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  biQV qiUIj 33 0-66 (30.0%) 5-5 (5%) 8-8 (655%) 6 66 68 9 4 5 5 1 5 5 68 5 5
  zRQQF qiLRs 45 0-65 (05%) 5-5 (5%) 8-8 (655%) 6 6 8 3 4 5 6 5 5 8 68 5 5
  eaZVRF GQRRj 87 1-65 (15%) 5-5 (5%) 5-5 (5%) 5 6 6 1 4 5 8 5 5 8 68 5 5
  zIhj gQRT 82 0-66 (30.0%) 5-5 (5%) 66-63 (92.1%) 4 4 1 4 6 5 6 5 5 4 86 5 5
  zRff WalVajs 1 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 8 8 6 8 5 5 5 5 4 8 5 5
  giQQRll GQaffaUh 49 66-83 (30.2%) 5-4 (5%) 6-8 (05%) 3 8 1 6 5 5 6 5 5 4 84 5 5
  eaZh KRllRF 44 4-0 (15%) 5-5 (5%) 6-3 (80%) 4 3 9 4 4 5 8 6 5 8 9 5 5
  z.z. SjdRQsIj 85 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 8 1 2 6 6 5 6 5 5 5 2 5 5
  mRj OIEuRUUR 64 8-4 (11.9%) 5-5 (5%) 8-8 (655%) 5 6 6 8 4 5 5 5 5 6 1 5 5
wIUil   38-24 (05.1%) 5-4 (5.5%) 67-81 (94.6%) 63 46 30 82 67 5 2 9 5 61 654 5  


 
110
Points Scored
Points
103
76
Starting Five Points
S5 Points
59
34
Bench Points
Bench Pts
44
10
Offensive Rebounds
OFF Rebs
14
30
Defensive Rebounds
DEF Rebs
31
40
Rebounds
45
25
Assists
28
6
Steals
8
14
Turnovers
16
5
Blocked Shots
Blocks
7
22
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)