NBA

Regular Season Round 41: Detroit P. - Boston Celtics 104-108

Date: December 15, 1982

BOSTON CELTICS108
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  viQQF maQd 35 2-84 (43.2%) 5-5 (5%) 9-7 (99.2%) 8 61 62 4 0 5 6 5 5 4 84 5 5
  CRdQaZ bixTRll 45 1-64 (31.8%) 5-5 (5%) 68-63 (20.9%) 3 6 0 4 0 5 8 5 5 4 83 5 5
  eaZV eIMRF 84 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 4 0 5 0 5 5 5 5 6 3 5 5
  ruajj muZVjRQ 88 8-0 (35%) 5-5 (5%) 1-2 (90%) 5 8 8 3 0 5 6 5 5 5 65 5 5
  gijjF SajDR 65 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 8 5 8 6 4 5 5 5 5 4 8 5 5
  KRLaj bZHilR 40 0-7 (00.1%) 5-5 (5%) 6-8 (05%) 6 4 3 5 4 5 5 5 5 8 66 5 5
  wajF SQZhaMild 46 0-65 (05%) 5-6 (5%) 3-0 (25%) 6 6 8 2 4 5 6 5 5 1 63 5 5
  b.v. CiQQ 86 1-65 (15%) 5-5 (5%) 8-4 (11.9%) 6 4 3 6 3 5 8 5 5 5 63 5 5
  GRQild HRjdRQsIj 85 4-3 (90%) 5-5 (5%) 5-5 (5%) 5 5 5 4 8 5 5 5 5 5 1 5 5
  ChiQlRs mQidlRF 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 6 5 5 4 5 5 5
wIUil   42-28 (31.4%) 5-6 (5.5%) 48-36 (92.6%) 63 45 33 84 41 5 2 5 5 86 652 5  


DETROIT P.104
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  osaih whIBis 34 7-62 (05%) 5-6 (5%) 8-3 (05%) 8 3 1 1 3 5 1 5 5 8 85 5 5
  mall viaBMRRQ 35 1-68 (05%) 5-6 (5%) 9-7 (99.2%) 1 2 63 8 0 5 5 5 5 3 67 5 5
  wRQQF wFlRQ 40 1-63 (38.7%) 5-5 (5%) 0-1 (24.4%) 6 0 1 6 3 5 6 5 5 8 69 5 5
  qdDiQ zIjRs 86 0-2 (18.0%) 5-5 (5%) 6-3 (80%) 4 4 1 6 0 5 6 5 5 4 66 5 5
  zIhj vIjD 85 4-65 (45%) 5-5 (5%) 4-3 (90%) 8 8 3 6 8 5 5 5 5 8 7 5 5
  kajjaR zIhjsIj 46 0-66 (30.0%) 5-5 (5%) 1-9 (20.9%) 6 3 0 6 0 5 5 5 5 8 61 5 5
  AZIUU biF 86 8-4 (11.9%) 5-5 (5%) 8-8 (655%) 5 4 4 8 6 5 6 5 5 4 1 5 5
  Claff vRLajDsUIj 60 8-2 (80%) 5-5 (5%) 5-6 (5%) 4 6 3 8 8 5 5 5 5 8 3 5 5
  wIB PTRjs 68 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 6 8 5 5
  WilVRQ eussRll 8 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   47-29 (33.2%) 5-4 (5.5%) 81-49 (95.4%) 67 45 37 61 87 5 7 5 5 86 653 5  


 
108
Points Scored
Points
104
63
Starting Five Points
S5 Points
76
45
Bench Points
Bench Pts
28
14
Offensive Rebounds
OFF Rebs
19
30
Defensive Rebounds
DEF Rebs
30
44
Rebounds
49
23
Assists
16
8
Steals
9
21
Turnovers
21
 
0
Blocked Shots
Blocks
0
36
Personal fouls
Fouls
29


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)