NBA

Regular Season Round 80: Golden State Warriors - LA Lakers 119-117

Date: February 2, 1982

GOLDEN STATE WARRIORS119
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  WIQld m. yQRR 30 63-83 (02.4%) 5-6 (5%) 0-7 (00.1%) 8 4 0 1 6 5 5 8 5 8 44 5 5
  mRQjiQd KajD 36 66-69 (13.9%) 5-5 (5%) 3-2 (05%) 6 65 66 0 0 5 5 5 5 9 81 5 5
  zIR miQQF CiQQIll 40 2-61 (05%) 5-5 (5%) 1-2 (90%) 3 0 7 5 3 5 6 6 5 0 88 5 5
  viQQF ABaUh 89 6-3 (80%) 5-5 (5%) 5-5 (5%) 4 0 2 8 4 5 1 5 5 5 8 5 5
  baVR GilR 69 8-3 (05%) 5-5 (5%) 8-8 (655%) 5 6 6 4 5 5 3 8 5 6 1 5 5
  OuQLas AhIQU 46 0-9 (96.3%) 5-6 (5%) 5-5 (5%) 8 8 3 8 3 5 8 5 5 4 65 5 5
  AIjjF OiQVRQ 61 4-0 (15%) 5-5 (5%) 5-5 (5%) 6 6 8 5 4 5 5 6 5 6 1 5 5
  vIQRjJI eIBiQ 63 0-2 (18.0%) 5-5 (5%) 5-5 (5%) 5 6 6 0 8 5 5 5 5 5 65 5 5
  eaZVRF mQITj 64 8-8 (655%) 5-5 (5%) 5-5 (5%) 6 8 4 6 8 5 5 5 5 6 3 5 5
  zIR HissRUU 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   06-29 (02.1%) 5-8 (5.5%) 69-89 (14.5%) 63 45 33 83 83 5 64 1 5 85 667 5  


LA LAKERS117
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  biDaZ zIhjsIj 34 0-60 (44.4%) 5-5 (5%) 9-2 (29.0%) 3 65 63 65 6 5 6 5 5 0 69 5 5
  baZhiRl CIIpRQ 36 1-7 (11.9%) 5-5 (5%) 4-3 (90%) 8 6 4 3 4 5 8 6 5 8 60 5 5
  ziBiil WalVRs 35 7-69 (08.7%) 5-5 (5%) 8-8 (655%) 4 4 1 6 3 5 8 5 5 3 85 5 5
  XIQB XaxIj 42 9-63 (05%) 5-5 (5%) 4-4 (655%) 5 8 8 9 0 5 8 5 5 3 69 5 5
  KiQRRB SMdul-ziMMiQ 49 68-67 (14.8%) 5-5 (5%) 0-0 (655%) 6 9 2 0 4 5 8 4 5 4 87 5 5
  zaB mQRTRQ 86 4-3 (90%) 5-5 (5%) 6-8 (05%) 4 8 0 5 1 5 6 5 5 8 9 5 5
  mIM bZSdII 66 8-1 (44.4%) 5-5 (5%) 5-5 (5%) 6 6 8 6 6 5 5 6 5 6 3 5 5
  qddaR zIQdij 7 4-0 (15%) 5-5 (5%) 8-8 (655%) 5 5 5 5 6 5 5 5 5 5 2 5 5
wIUil   39-27 (08.2%) 5-5 (XiX%) 84-81 (22.0%) 63 81 35 82 83 5 65 0 5 86 669 5  


 
119
Points Scored
Points
117
89
Starting Five Points
S5 Points
98
30
Bench Points
Bench Pts
19
14
Offensive Rebounds
OFF Rebs
14
30
Defensive Rebounds
DEF Rebs
26
44
Rebounds
40
24
Assists
28
13
Steals
10
20
Turnovers
21
6
Blocked Shots
Blocks
5
24
Personal fouls
Fouls
24


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)