NBA

Regular Season Round 55: Indiana Pacers - Washington B. 103-107

Date: January 2, 1982

INDIANA PACERS103
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  baVR mijUIB 49 1-85 (45%) 6-8 (05%) 7-66 (26.2%) 5 5 68 8 0 5 5 5 5 5 83 5 5
  ClRBIj zIhjsIj 41 65-60 (11.9%) 5-5 (5%) 5-5 (5%) 5 5 64 6 1 5 5 8 5 3 85 5 5
  gIj musR 40 8-2 (80%) 8-3 (05%) 5-5 (5%) 5 5 4 7 8 5 0 8 5 5 65 5 5
  zIhjjF giLas 43 2-69 (39.6%) 5-5 (5%) 5-6 (5%) 5 5 8 3 6 5 5 5 5 5 61 5 5
  HRQM WallaiBs 80 4-2 (49.0%) 5-5 (5%) 5-6 (5%) 5 5 9 8 6 5 5 5 5 5 1 5 5
  GRIQDR bZGajjas 80 8-9 (82.1%) 5-5 (5%) 5-8 (5%) 5 5 65 2 3 5 5 5 5 5 3 5 5
  muUZh CiQURQ 83 8-2 (80%) 5-5 (5%) 3-3 (655%) 5 5 6 6 4 5 5 5 5 5 2 5 5
  vIuas PQQ 63 0-7 (00.1%) 5-5 (5%) 6-6 (655%) 5 5 3 5 8 5 5 5 5 5 66 5 5
  GRIQDR zIhjsIj 1 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 6 5 6 5 5 5 5 5 8 5 5
  mallF KjaDhU 3 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
wIUil   35-71 (36.9%) 4-1 (05.5%) 63-85 (95.5%) 5 5 04 89 80 5 0 3 5 3 654 5  


WASHINGTON B.107
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  GQRD milliQd 41 65-69 (02.2%) 5-5 (5%) 4-3 (90%) 5 5 66 0 4 5 5 5 5 5 84 5 5
  eaZV bihIQj 44 3-2 (05%) 5-5 (5%) 3-2 (05%) 5 5 2 8 4 5 5 5 5 5 68 5 5
  KRLaj GQRLRF 81 4-7 (44.4%) 5-5 (5%) 8-8 (655%) 5 5 3 3 6 5 5 5 5 5 2 5 5
  zIhj vuZis 88 3-66 (41.3%) 5-5 (5%) 5-5 (5%) 5 5 6 0 6 5 5 5 5 5 2 5 5
  ApRjZRQ HiFTIId 62 8-9 (82.1%) 5-5 (5%) 5-5 (5%) 5 5 1 8 6 5 5 5 5 5 3 5 5
  zRff eulijd 45 9-64 (04.2%) 5-5 (5%) 9-2 (29.0%) 5 5 67 4 3 5 5 5 5 5 86 5 5
  yQijV zIhjsIj 81 0-66 (30.0%) 6-6 (655%) 5-5 (5%) 5 5 6 7 5 5 3 5 5 4 64 5 5
  gIj CIllajs 67 3-2 (05%) 5-5 (5%) 6-8 (05%) 5 5 6 4 8 5 5 5 5 5 7 5 5
  zaB ChIjRs 60 6-3 (80%) 5-5 (5%) 4-3 (90%) 5 5 0 6 8 5 5 5 5 5 0 5 5
  GiQQF WaUUs 60 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 5 6 6 6 5 5 5 5 5 3 5 5
wIUil   38-74 (30.8%) 6-6 (655.5%) 85-82 (96.3%) 5 5 09 40 62 5 3 5 5 4 659 5  


 
103
Points Scored
Points
107
76
Starting Five Points
S5 Points
55
27
Bench Points
Bench Pts
52
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
53
Rebounds
57
27
Assists
35
5
Steals
4
4
Turnovers
3
4
Blocked Shots
Blocks
0
25
Personal fouls
Fouls
18


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)