NBA
Regular Season Round 26: Denver N. - Utah Jazz 131-124
Date: November 28, 1981
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 26: Denver N. - Utah Jazz 131-124
Date: November 28, 1981
| DENVER N.131 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| w.e. gujj | 31 | 3-9 (09.6%) | 5-5 (5%) | 6-4 (44.4%) | 4 | 7 | |||
| KaVa kijdRTRDhR | 30 | 7-69 (08.7%) | 5-5 (5%) | 3-0 (25%) | 3 | 88 | |||
| gij ossRl | 38 | 2-86 (42.6%) | 5-5 (5%) | 63-62 (99.2%) | 4 | 45 | |||
| SlRx qjDlash | 41 | 64-62 (98.8%) | 5-5 (5%) | 8-8 (655%) | 4 | 82 | |||
| giLad muQjs | 86 | 6-4 (44.4%) | 5-5 (5%) | 4-3 (90%) | 6 | 0 | |||
| zIhj eIZhR | 47 | 4-7 (44.4%) | 8-8 (655%) | 1-9 (20.9%) | 5 | 62 | |||
| GlRj GIjdQRJaZV | 86 | 3-9 (09.6%) | 5-5 (5%) | 4-3 (90%) | 6 | 66 | |||
| CRdQaZV HIQdDRs | 66 | 8-4 (11.9%) | 5-5 (5%) | 8-8 (655%) | 8 | 1 | |||
| ziBRs eiF | 3 | 6-8 (05%) | 5-5 (5%) | 5-5 (5%) | 5 | 8 | |||
| wIUil | 30-29 (06.9%) | 8-8 (655.5%) | 40-30 (99.2%) | 33 | 48 | 69 | 646 | ||
| UTAH JAZZ124 |
| # | NAME | 2PM-A | 3PM-A | FTM-A | PF | PT | |||
|---|---|---|---|---|---|---|---|---|---|
| SdQaij gijUlRF | 31 | 62-81 (17.8%) | 5-5 (5%) | 9-7 (99.2%) | 0 | 34 | |||
| giQQRll GQaffaUh | 38 | 66-88 (05%) | 5-6 (5%) | 6-8 (05%) | 4 | 84 | |||
| eaZVRF GQRRj | 47 | 7-61 (01.4%) | 5-5 (5%) | 5-5 (5%) | 3 | 62 | |||
| mRj OIEuRUUR | 85 | 4-9 (38.7%) | 5-5 (5%) | 8-8 (655%) | 1 | 2 | |||
| gijjF AZhiFRs | 63 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 4 | 5 | |||
| zRff WalVajs | 43 | 4-0 (15%) | 5-5 (5%) | 5-5 (5%) | 4 | 1 | |||
| ziBRs HiQdF | 69 | 8-4 (11.9%) | 5-5 (5%) | 6-8 (05%) | 4 | 0 | |||
| mIMMF CiUUiDR | 61 | 4-0 (15%) | 5-5 (5%) | 6-6 (655%) | 4 | 9 | |||
| zIhj guQRj | 63 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 0 | 3 | |||
| HITiQd WIId | 68 | 8-3 (05%) | 5-5 (5%) | 5-5 (5%) | 6 | 3 | |||
| CiQl XaZVs | 66 | 4-9 (38.7%) | 5-5 (5%) | 5-5 (5%) | 8 | 1 | |||
| wIUil | 01-656 (00.0%) | 5-6 (5.5%) | 68-61 (90.5%) | 33 | 43 | 42 | 683 | ||
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





