NBA

Regular Season Round 48: Cleveland C. - Portland TB 94-116

Date: December 6, 1977

CLEVELAND C.94
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  SusUaj CiQQ 31 1-63 (38.7%) 5-5 (5%) 2-2 (655%) 6 5 6 2 4 5 5 6 5 4 85 5 5
  zaB ChIjRs 45 9-68 (02.4%) 5-5 (5%) 3-3 (655%) 8 0 9 5 6 5 5 5 5 5 62 5 5
  CiBpF eussRll 45 3-7 (33.3%) 5-5 (5%) 8-0 (35%) 6 0 1 1 0 5 5 5 5 0 65 5 5
  zaB mQRTRQ 81 8-7 (88.8%) 5-5 (5%) 5-5 (5%) 8 6 4 4 5 5 6 5 5 6 3 5 5
  qddaR zIQdij 65 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 6 3 5 5
  majDI ABaUh 45 2-60 (04.4%) 5-5 (5%) 5-5 (5%) 5 4 4 8 6 5 6 5 5 4 61 5 5
  gaZV AjFdRQ 82 9-63 (05%) 5-5 (5%) 5-5 (5%) 6 6 8 8 6 5 5 8 5 8 63 5 5
  zIhj viBMRQU 88 6-9 (63.4%) 5-5 (5%) 8-3 (05%) 8 2 65 8 4 5 4 5 5 4 3 5 5
  qlBIQR ABaUh 62 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 3 0 6 4 5 6 5 5 6 3 5 5
wIUil   47-27 (34.2%) 5-5 (XiX%) 61-86 (91.8%) 65 89 49 80 62 5 1 4 5 67 73 5  


PORTLAND TB116
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mIM GQIss 40 64-85 (10%) 5-5 (5%) 6-6 (655%) 6 1 9 8 5 5 4 5 5 5 89 5 5
  mall WilUIj 48 65-69 (02.2%) 5-5 (5%) 8-8 (655%) 4 9 65 65 8 5 6 8 5 6 88 5 5
  giLR wTiQdJaV 89 0-1 (24.4%) 5-5 (5%) 0-9 (96.3%) 6 5 6 8 3 5 8 5 5 4 60 5 5
  vlIFd XRil 84 4-7 (44.4%) 5-5 (5%) 4-3 (90%) 8 1 2 6 4 5 5 5 5 4 7 5 5
  vaIjRl HIllajs 65 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 5 6 6 5 5 6 6 5 8 3 5 5
  viQQF AURRlR 82 4-0 (15%) 5-5 (5%) 5-5 (5%) 5 0 0 3 8 5 6 5 5 6 1 5 5
  biuQaZR vuZis 80 3-66 (41.3%) 5-5 (5%) 8-8 (655%) 8 9 7 6 6 5 6 6 5 4 65 5 5
  zIhjjF giLas 85 0-2 (18.0%) 5-5 (5%) 5-5 (5%) 5 5 5 8 3 5 6 5 5 5 65 5 5
  wIB PTRjs 61 4-1 (05%) 5-5 (5%) 6-6 (655%) 3 4 9 8 6 5 4 5 5 6 9 5 5
  CIQVF CilhIuj 64 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 8 8 5 8 5 5 5 5 8 8 5 5
  w.e. gujj 66 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 5 3 5 5
wIUil   06-70 (04.9%) 5-5 (XiX%) 63-69 (28.3%) 60 49 08 80 67 5 64 3 5 61 661 5  


 
94
Points Scored
Points
116
56
Starting Five Points
S5 Points
77
38
Bench Points
Bench Pts
39
10
Offensive Rebounds
OFF Rebs
15
27
Defensive Rebounds
DEF Rebs
37
37
Rebounds
52
25
Assists
25
6
Steals
13
19
Turnovers
16
3
Blocked Shots
Blocks
4
18
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)