NBA

Regular Season Round 74: Phoenix Suns - Detroit P. 131-101

Date: January 13, 1977

DETROIT P.101
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  ChQas yIQd 43 0-65 (05%) 5-5 (5%) 3-3 (655%) 5 5 5 0 3 5 5 5 5 5 63 5 5
  mIM vijaRQ 82 9-65 (95%) 5-5 (5%) 2-7 (22.7%) 8 2 65 6 4 5 6 6 5 5 88 5 5
  b.v. CiQQ 84 5-4 (5%) 5-5 (5%) 3-3 (655%) 5 4 4 8 4 5 5 5 5 5 3 5 5
  HITiQd OIQURQ 69 8-9 (82.1%) 5-5 (5%) 6-8 (05%) 5 6 6 6 5 5 5 6 5 5 0 5 5
  KRLaj OIQURQ 63 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 8 8 8 0 5 5 5 5 5 8 5 5
  qQaZ bIjRF 87 1-64 (31.8%) 5-5 (5%) 3-9 (09.6%) 5 8 8 3 0 5 8 6 5 5 61 5 5
  biQLaj miQjRs 81 4-7 (44.4%) 5-5 (5%) 0-0 (655%) 8 8 3 5 6 5 8 6 5 5 66 5 5
  Sl qMRQhiQd 86 5-4 (5%) 5-5 (5%) 8-3 (05%) 6 4 3 5 1 5 6 5 5 5 8 5 5
  vRIj gIuDlis 62 6-4 (44.4%) 5-5 (5%) 3-3 (655%) 8 3 1 8 6 5 5 6 5 5 1 5 5
  eilph AaBpsIj 69 1-2 (90%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 3 5 6 5 5 5 63 5 5
  Ohal ARllRQs 66 6-4 (44.4%) 5-5 (5%) 4-0 (15%) 5 5 5 5 4 5 5 5 5 5 0 5 5
  eIDRQ mQITj 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   48-98 (33.3%) 5-5 (XiX%) 49-39 (92.9%) 9 80 48 69 40 5 9 0 5 5 656 5  


PHOENIX SUNS131
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  Oiul WRsUphil 82 65-60 (11.9%) 5-5 (5%) 0-1 (24.4%) 5 5 5 2 4 5 5 5 5 5 80 5 5
  wIB kij SQsdilR 82 1-65 (15%) 5-5 (5%) 1-2 (90%) 6 65 66 8 8 5 5 5 5 5 62 5 5
  eIj vRR 82 1-64 (31.8%) 5-5 (5%) 8-8 (655%) 4 4 1 1 0 5 4 5 5 5 63 5 5
  SlLij SdiBs 83 2-68 (11.9%) 5-5 (5%) 5-5 (5%) 3 1 65 4 3 5 6 5 5 5 61 5 5
  CuQUas ORQQF 61 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 6 8 6 4 5 5 6 5 5 3 5 5
  oQi wRQQRll 44 1-66 (03.0%) 5-5 (5%) 4-1 (05%) 5 1 1 6 3 5 6 5 5 5 60 5 5
  eaZVF AIMRQs 80 3-65 (35%) 5-5 (5%) 4-4 (655%) 6 3 0 3 3 5 0 5 5 5 66 5 5
  gaZV kij SQsdilR 84 3-7 (33.3%) 5-5 (5%) 1-1 (655%) 6 5 6 5 8 5 6 5 5 5 63 5 5
  gRjjas STUQRF 61 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 5 6 6 8 6 5 6 5 5 5 4 5 5
  muUZh yRhRQ 64 4-1 (05%) 5-5 (5%) 5-5 (5%) 8 6 4 4 4 5 5 6 5 5 1 5 5
  gilR AZhluRURQ 1 8-8 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 6 6 5 5 5 5 5 0 5 5
wIUil   08-71 (03.8%) 5-5 (XiX%) 89-43 (97.3%) 64 48 30 46 48 5 68 8 5 5 646 5  


 
101
Points Scored
Points
131
47
Starting Five Points
S5 Points
77
54
Bench Points
Bench Pts
54
7
Offensive Rebounds
OFF Rebs
13
25
Defensive Rebounds
DEF Rebs
32
32
Rebounds
45
17
Assists
31
7
Steals
12
 
0
Turnovers
0
5
Blocked Shots
Blocks
2
35
Personal fouls
Fouls
32


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)