NBA

Regular Season Round 66: Detroit P. - Phoenix Suns 118-115

Date: January 5, 1977

DETROIT P.118
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mIM vijaRQ 34 68-84 (08.8%) 5-5 (5%) 1-1 (655%) 4 0 2 8 3 5 6 4 5 5 45 5 5
  ChQas yIQd 38 1-68 (05%) 5-5 (5%) 8-4 (11.9%) 4 1 7 9 0 5 8 5 5 5 63 5 5
  b.v. CiQQ 35 7-60 (15%) 5-5 (5%) 0-1 (24.4%) 3 9 66 4 3 5 8 5 5 5 84 5 5
  eilph AaBpsIj 43 0-62 (89.2%) 5-5 (5%) 1-2 (90%) 3 8 1 1 8 5 3 6 5 5 61 5 5
  HITiQd OIQURQ 85 2-64 (16.0%) 5-5 (5%) 5-5 (5%) 8 8 3 5 8 5 5 6 5 5 61 5 5
  KRLaj OIQURQ 85 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 5 5 4 0 5 4 5 5 5 8 5 5
  biQLaj miQjRs 69 9-66 (14.1%) 5-5 (5%) 6-6 (655%) 5 4 4 5 8 5 6 5 5 5 60 5 5
  Sl qMRQhiQd 2 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 6 4 5 5 5 5 5 8 5 5
  vRIj gIuDlis 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   37-79 (05.0%) 5-5 (XiX%) 85-83 (24.4%) 61 81 38 88 82 5 64 0 5 5 662 5  


PHOENIX SUNS115
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  CuQUas ORQQF 42 9-63 (05%) 5-5 (5%) 0-1 (24.4%) 0 65 60 0 8 5 5 5 5 5 67 5 5
  Oiul WRsUphil 40 4-66 (89.4%) 5-5 (5%) 9-7 (99.2%) 5 5 5 9 8 5 8 5 5 5 64 5 5
  GiQ HRiQd 43 0-65 (05%) 5-5 (5%) 8-0 (35%) 8 65 68 5 0 5 5 5 5 5 68 5 5
  SlLij SdiBs 44 7-60 (15%) 5-5 (5%) 1-1 (655%) 4 8 0 0 8 5 4 8 5 5 83 5 5
  eaZVF AIMRQs 81 0-9 (96.3%) 5-5 (5%) 6-8 (05%) 8 5 8 3 4 5 8 6 5 5 66 5 5
  gaZV kij SQsdilR 81 1-66 (03.0%) 5-5 (5%) 6-6 (655%) 5 6 6 6 6 5 6 5 5 5 64 5 5
  gRjjas STUQRF 69 3-2 (05%) 5-5 (5%) 4-3 (90%) 4 5 4 6 5 5 5 6 5 5 66 5 5
  wIB kij SQsdilR 60 3-0 (25%) 5-5 (5%) 5-5 (5%) 5 8 8 5 4 5 6 5 5 5 2 5 5
  eIj vRR 65 8-0 (35%) 5-5 (5%) 5-5 (5%) 5 6 6 8 5 5 6 5 5 5 3 5 5
  oQi wRQQRll 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 6 5 5 5 5 5
wIUil   30-21 (08.4%) 5-5 (XiX%) 80-44 (90.2%) 60 81 36 80 62 5 65 0 5 5 660 5  


 
118
Points Scored
Points
115
99
Starting Five Points
S5 Points
79
19
Bench Points
Bench Pts
36
16
Offensive Rebounds
OFF Rebs
15
26
Defensive Rebounds
DEF Rebs
26
42
Rebounds
41
22
Assists
25
13
Steals
10
 
0
Turnovers
0
5
Blocked Shots
Blocks
5
28
Personal fouls
Fouls
18


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)