NBA

Regular Season Round 20: Buffalo - Denver N. 105-94

Date: November 11, 1976

LA CLIPPERS105
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mIM bZSdII 30 7-84 (47.6%) 5-5 (5%) 3-7 (33.3%) 1 67 80 3 4 5 5 4 5 5 88 5 5
  zIhj AhuBiUR 38 3-7 (33.3%) 5-5 (5%) 4-0 (15%) 8 66 64 3 4 5 8 4 5 5 66 5 5
  qQjaR gaGQRDIQaI 44 9-67 (41.2%) 5-5 (5%) 4-4 (655%) 5 5 5 3 5 5 8 5 5 5 69 5 5
  SdQaij gijUlRF 46 1-7 (11.9%) 5-5 (5%) 9-2 (29.0%) 8 4 0 3 4 5 6 5 5 5 67 5 5
  eijdF ABaUh 81 1-7 (11.9%) 5-5 (5%) 8-8 (655%) 5 6 6 1 3 5 6 5 5 5 63 5 5
  gIj SdiBs 61 4-1 (05%) 5-5 (5%) 3-3 (655%) 5 4 4 0 3 5 6 6 5 5 65 5 5
  zaB OQaZR 61 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 5 5 6 8 5 6 5 5 5 3 5 5
  maQd SLRQaUU 2 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  yQRd yIsURQ 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
  wIB bZballRj 9 4-4 (655%) 5-5 (5%) 5-5 (5%) 5 4 4 5 6 5 5 5 5 5 1 5 5
  CliudR wRQQF 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   36-21 (39.9%) 5-5 (XiX%) 84-46 (93.8%) 65 35 05 87 86 5 2 9 5 5 650 5  


DENVER N.94
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  giLad whIBpsIj 38 63-80 (01%) 5-5 (5%) 2-65 (25%) 8 6 4 4 0 5 6 5 5 5 41 5 5
  gij ossRl 35 9-60 (31.9%) 5-5 (5%) 3-0 (25%) 4 65 64 4 0 5 8 4 5 5 62 5 5
  mIMMF zIjRs 46 1-61 (49.0%) 5-5 (5%) 5-5 (5%) 5 8 8 0 4 5 4 0 5 5 68 5 5
  Gus GRQiQd 67 4-1 (05%) 5-5 (5%) 5-5 (5%) 6 4 3 6 0 5 6 6 5 5 1 5 5
  wRd bZCliaj 69 3-60 (81.9%) 5-5 (5%) 5-6 (5%) 8 4 0 6 0 5 5 5 5 5 2 5 5
  Oiul Aalis 87 5-2 (5%) 5-5 (5%) 5-4 (5%) 8 3 1 5 6 5 8 6 5 5 5 5 5
  yiUUF wiFlIQ 86 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 4 4 9 3 5 5 5 5 5 8 5 5
  WallaR WasR 85 3-0 (25%) 5-5 (5%) 8-8 (655%) 6 4 3 6 4 5 5 5 5 5 65 5 5
  ChuZV WallaiBs 66 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 5 4 6 5 5 5 5 5 8 5 5
  bIjUR wITR 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 5 5 5 5
  biQLaj WRMsURQ 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 5 5 5 6 5 5 5 5 5
wIUil   35-79 (36.8%) 5-5 (XiX%) 63-86 (11.9%) 68 46 34 80 44 5 7 66 5 5 73 5  


 
105
Points Scored
Points
94
83
Starting Five Points
S5 Points
80
22
Bench Points
Bench Pts
14
10
Offensive Rebounds
OFF Rebs
12
40
Defensive Rebounds
DEF Rebs
31
50
Rebounds
43
29
Assists
25
8
Steals
9
 
0
Turnovers
0
7
Blocked Shots
Blocks
11
21
Personal fouls
Fouls
33


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)