NBA

Regular Season Round 115: Milwaukee B. - Phoenix Suns 97-106

Date: February 23, 1975

MILWAUKEE B.97
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  GiQF mQIViT 34 7-61 (01.4%) 5-5 (5%) 4-0 (15%) 5 6 6 7 3 5 5 5 5 5 86 5 5
  mIM gijdQadDR 42 65-83 (36.9%) 5-5 (5%) 8-8 (655%) 6 2 7 8 0 5 5 5 5 5 88 5 5
  KiQRRB SMdul-ziMMiQ 49 64-84 (01.0%) 5-5 (5%) 8-8 (655%) 9 69 83 3 3 5 8 4 5 5 82 5 5
  zIj bZGlIZVlaj 87 8-2 (80%) 5-5 (5%) 8-8 (655%) 5 5 5 4 8 5 5 5 5 5 1 5 5
  CIQjRll WiQjRQ 7 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 5 8 5 5
  KRLaj eRsUija 36 8-1 (44.4%) 5-5 (5%) 5-8 (5%) 0 0 65 6 4 5 6 5 5 5 3 5 5
  GRIQDR whIBpsIj 85 6-7 (66.6%) 5-5 (5%) 6-6 (655%) 6 6 8 8 8 5 5 6 5 5 4 5 5
  baZVRF giLas 65 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 4 4 6 6 5 5 5 5 5 8 5 5
  WilU WRslRF 7 4-3 (90%) 5-5 (5%) 6-8 (05%) 6 6 8 6 6 5 5 5 5 5 9 5 5
  eIj WallaiBs 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 5 8 5 5
wIUil   34-71 (33.2%) 5-5 (XiX%) 66-61 (12.2%) 61 49 04 83 80 5 4 3 5 5 79 5  


PHOENIX SUNS106
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  gaZV kij SQsdilR 38 2-61 (05%) 5-5 (5%) 6-8 (05%) 5 3 3 8 4 5 5 5 5 5 69 5 5
  gRjjas STUQRF 35 65-60 (11.9%) 5-5 (5%) 3-3 (655%) 1 2 63 3 3 5 6 5 5 5 83 5 5
  baVR mijUIB 35 9-69 (36.8%) 5-5 (5%) 8-3 (05%) 9 2 60 0 5 5 6 5 5 5 61 5 5
  CuQUas ORQQF 35 1-68 (05%) 5-5 (5%) 6-6 (655%) 4 9 65 2 6 5 3 8 5 5 64 5 5
  GiQF bRlZhaIjja 40 3-66 (41.3%) 5-5 (5%) 1-1 (655%) 5 6 6 3 6 5 5 5 5 5 63 5 5
  ChiQlaR AZIUU 67 3-62 (88.8%) 5-5 (5%) 2-2 (655%) 5 3 3 5 4 5 8 5 5 5 61 5 5
  KRaUh qQaZVsIj 63 6-0 (85%) 5-5 (5%) 5-5 (5%) 6 6 8 8 6 5 5 5 5 5 8 5 5
  qiQl WallaiBs 2 6-6 (655%) 5-5 (5%) 5-6 (5%) 6 5 6 6 6 5 6 5 5 5 8 5 5
  yQRd AiujdRQs 8 6-8 (05%) 5-5 (5%) 5-8 (5%) 5 6 6 5 6 5 5 5 5 5 8 5 5
wIUil   38-79 (34.4%) 5-5 (XiX%) 88-82 (92.1%) 62 43 08 81 60 5 7 8 5 5 651 5  


 
97
Points Scored
Points
106
79
Starting Five Points
S5 Points
84
18
Bench Points
Bench Pts
22
16
Offensive Rebounds
OFF Rebs
18
37
Defensive Rebounds
DEF Rebs
34
53
Rebounds
52
24
Assists
26
3
Steals
9
 
0
Turnovers
0
4
Blocked Shots
Blocks
2
25
Personal fouls
Fouls
15


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)