NBA

Regular Season Round 80: Buffalo - Golden State Warriors 121-116

Date: January 17, 1975

LA CLIPPERS121
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  mIM bZSdII 31 60-82 (04.1%) 5-5 (5%) 64-63 (78.7%) 8 60 69 3 6 5 8 4 5 5 34 5 5
  eijdF ABaUh 33 7-69 (08.7%) 5-5 (5%) 1-1 (655%) 8 3 1 66 5 5 6 5 5 5 83 5 5
  zaB bZballaij 42 2-63 (09.6%) 5-5 (5%) 0-0 (655%) 4 0 2 3 4 5 5 5 5 5 86 5 5
  vRR WajfaRld 46 8-3 (05%) 5-5 (5%) 6-8 (05%) 6 4 3 8 5 5 6 6 5 5 0 5 5
  zaB WishajDUIj 89 8-9 (82.1%) 5-5 (5%) 5-8 (5%) 4 3 9 8 3 5 5 5 5 5 3 5 5
  ziZV biQaj 46 2-68 (11.9%) 5-5 (5%) 3-0 (25%) 8 4 0 8 3 5 5 5 5 5 85 5 5
  KRj ChiQlRs 68 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 6 8 8 6 5 5 5 5 5 3 5 5
  mIM WRass 7 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 4 8 5 5 6 5 5 5 5 5
  gilR AZhluRURQ 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 6 5 5 5 5 5 5 5 5
wIUil   31-29 (08.7%) 5-5 (XiX%) 87-43 (20.4%) 63 40 37 46 61 5 3 0 5 5 686 5  


GOLDEN STATE WARRIORS116
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS PF RV ST FV AG TO PT RNK +/-
  muUZh mRiQd 34 2-60 (04.4%) 5-5 (5%) 4-4 (655%) 8 4 0 1 1 5 6 5 5 5 67 5 5
  eaZV miQQF 42 61-46 (06.1%) 5-5 (5%) 4-0 (15%) 8 4 0 9 0 5 8 5 5 5 40 5 5
  ziBiil WalVRs 44 3-68 (44.4%) 5-5 (5%) 4-4 (655%) 0 3 7 8 6 5 6 5 5 5 66 5 5
  ChiQlRs zIhjsIj 82 7-62 (05%) 5-5 (5%) 5-5 (5%) 6 4 3 1 3 5 8 5 5 5 62 5 5
  ClaffIQd eiF 82 8-1 (44.4%) 5-5 (5%) 6-8 (05%) 3 3 2 6 4 5 6 5 5 5 0 5 5
  zRff bullajs 83 9-68 (02.4%) 5-5 (5%) 3-3 (655%) 5 6 6 4 6 5 5 5 5 5 62 5 5
  gRQQRV gaZVRF 88 4-7 (44.4%) 5-5 (5%) 8-4 (11.9%) 4 4 1 6 3 5 6 6 5 5 2 5 5
  GRIQDR zIhjsIj 85 5-4 (5%) 5-5 (5%) 8-8 (655%) 8 4 0 6 3 5 5 8 5 5 8 5 5
  Ohal ABaUh 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
wIUil   37-651 (31.8%) 5-5 (XiX%) 62-88 (26.2%) 67 83 34 82 82 5 2 4 5 5 661 5  


 
121
Points Scored
Points
116
97
Starting Five Points
S5 Points
88
24
Bench Points
Bench Pts
28
14
Offensive Rebounds
OFF Rebs
19
35
Defensive Rebounds
DEF Rebs
24
49
Rebounds
43
31
Assists
28
4
Steals
8
 
0
Turnovers
0
5
Blocked Shots
Blocks
3
16
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)